Compare and Book Cheap Flights at best prices
Are you looking for Exclusive Unpublished Fares? Call Us at +1-888-277-5410
This month discounted airfare from London to Alicante flights Book online
| Departure at | Return at | Airline | Flight number | Airline | Flight | Stops | Price | Find tickets |
|---|---|---|---|---|---|---|---|---|
| 4 November 2026 | 6 November 2026 | Ryanair | FR 2586 | Ryanair (FR 2586) | Direct | 88 | Tickets from 88 | |
| 6 November 2026 | 8 November 2026 | Jet2.com | LS 3107 | Jet2.com (LS 3107) | Direct | 104 | Tickets from 104 | |
| 7 November 2026 | 9 November 2026 | Ryanair | FR 6647 | Ryanair (FR 6647) | Direct | 78 | Tickets from 78 | |
| 11 November 2026 | 14 November 2026 | easyJet | U2 5705 | easyJet (U2 5705) | Direct | 111 | Tickets from 111 | |
| 13 November 2026 | 16 November 2026 | Ryanair | FR 8425 | Ryanair (FR 8425) | 1 Stop | 95 | Tickets from 95 | |
| 14 November 2026 | 21 November 2026 | easyJet | U2 5705 | easyJet (U2 5705) | Direct | 47 | Tickets from 47 | |
| 20 November 2026 | 27 November 2026 | Ryanair | FR 6647 | Ryanair (FR 6647) | Direct | 72 | Tickets from 72 | |
| 21 November 2026 | 23 November 2026 | easyJet | U2 5705 | easyJet (U2 5705) | Direct | 78 | Tickets from 78 | |
| 26 November 2026 | 29 November 2026 | Ryanair | FR 2586 | Ryanair (FR 2586) | Direct | 76 | Tickets from 76 | |
| 27 November 2026 | 29 November 2026 | Ryanair | FR 8425 | Ryanair (FR 8425) | Direct | 72 | Tickets from 72 | |
| 28 November 2026 | 29 November 2026 | easyJet | U2 5705 | easyJet (U2 5705) | Direct | 68 | Tickets from 68 | |
| 7 December 2026 | 13 December 2026 | Ryanair | FR 6647 | Ryanair (FR 6647) | Direct | 65 | Tickets from 65 | |
| 27 December 2026 | 4 January 2027 | Wizz Air UK | W9 5385 | Wizz Air UK (W9 5385) | 1 Stop | 193 | Tickets from 193 | |
| 16 February 2027 | 19 February 2027 | Ryanair | FR 2715 | Ryanair (FR 2715) | Direct | 108 | Tickets from 108 | |
| 26 March 2027 | 29 March 2027 | easyJet | U2 2315 | easyJet (U2 2315) | Direct | 217 | Tickets from 217 | |
| 30 March 2027 | 3 April 2027 | Ryanair | FR 8425 | Ryanair (FR 8425) | Direct | 170 | Tickets from 170 | |
| 29 April 2027 | 3 May 2027 | Ryanair | FR 2715 | Ryanair (FR 2715) | 1 Stop | 134 | Tickets from 134 | |
| 3 May 2027 | 15 May 2027 | Ryanair | FR 8425 | Ryanair (FR 8425) | Direct | 108 | Tickets from 108 | |
| 3 June 2027 | 7 June 2027 | Vueling | VY 7659 | Vueling (VY 7659) | 1 Stop | 166 | Tickets from 166 | |
| 3 August 2027 | 14 August 2027 | Wizz Air UK | W9 5363 | Wizz Air UK (W9 5363) | 1 Stop | 206 | Tickets from 206 |
Book Direct Flights from London to Alicante
| Departure at | Return at | Airline | Find tickets |
|---|---|---|---|
| 14 November 2026 | 21 November 2026 | Tickets from 47 | |
| 7 December 2026 | 13 December 2026 | Tickets from 65 |
Cheap flights from London
| Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
| Barcelona | 3 December 2026 | 10 December 2026 | Tickets from 32 |
| Milan | 13 December 2026 | 20 December 2026 | Tickets from 37 |
| Luxembourg | 13 November 2026 | 18 November 2026 | Tickets from 38 |
| Parma | 26 November 2026 | 29 November 2026 | Tickets from 40 |
| Knock | 14 November 2026 | 14 November 2026 | Tickets from 40 |
| Glasgow | 19 November 2026 | 26 November 2026 | Tickets from 40 |
| Gdansk | 6 November 2026 | 13 November 2026 | Tickets from 41 |
| Dublin | 7 November 2026 | 10 November 2026 | Tickets from 41 |
| Marrakech | 7 December 2026 | 12 December 2026 | Tickets from 41 |
| Tirana | 5 December 2026 | 9 December 2026 | Tickets from 42 |
| Belfast | 14 December 2026 | 15 December 2026 | Tickets from 42 |
| Edinburgh | 4 December 2026 | 6 December 2026 | Tickets from 42 |
| Bremen | 14 November 2026 | 15 November 2026 | Tickets from 42 |
| Turin | 12 December 2026 | 13 December 2026 | Tickets from 44 |
| Tenerife | 6 December 2026 | 10 December 2026 | Tickets from 44 |
| Venice | 12 November 2026 | 13 November 2026 | Tickets from 44 |
| Frankfurt | 13 November 2026 | 15 November 2026 | Tickets from 45 |
| Malta | 5 December 2026 | 12 December 2026 | Tickets from 46 |
| Alicante | 14 November 2026 | 21 November 2026 | Tickets from 48 |
| Copenhagen | 6 January 2027 | 10 January 2027 | Tickets from 49 |
| Las Palmas | 12 December 2026 | 19 December 2026 | Tickets from 51 |
| Bologna | 13 November 2026 | 15 November 2026 | Tickets from 51 |
| Malaga | 13 December 2026 | 16 December 2026 | Tickets from 52 |
| Madrid | 21 November 2026 | 28 November 2026 | Tickets from 53 |
| Cluj-Napoca | 29 January 2027 | 31 January 2027 | Tickets from 53 |
| Pisa | 20 November 2026 | 22 November 2026 | Tickets from 54 |
| Eindhoven | 28 November 2026 | 1 December 2026 | Tickets from 54 |
| Rabat | 20 November 2026 | 25 November 2026 | Tickets from 55 |
| Shannon | 7 November 2026 | 9 November 2026 | Tickets from 55 |
| Cork | 8 January 2027 | 20 January 2027 | Tickets from 56 |
| Valencia | 21 November 2026 | 27 November 2026 | Tickets from 56 |
| Nuremberg | 12 November 2026 | 16 November 2026 | Tickets from 56 |
| Palma | 5 December 2026 | 6 December 2026 | Tickets from 57 |
| Arrecife | 6 January 2027 | 12 January 2027 | Tickets from 57 |
| Wroclaw | 5 February 2027 | 7 February 2027 | Tickets from 57 |
| Geneva | 6 December 2026 | 13 December 2026 | Tickets from 58 |
| Lodz | 11 December 2026 | 13 December 2026 | Tickets from 58 |
| Prague | 16 January 2027 | 23 January 2027 | Tickets from 58 |
| Rome | 19 November 2026 | 24 November 2026 | Tickets from 60 |
| Lyon | 9 January 2027 | 16 January 2027 | Tickets from 60 |
| Inverness | 11 December 2026 | 14 December 2026 | Tickets from 60 |
| Stockholm | 13 November 2026 | 16 November 2026 | Tickets from 61 |
| Kosice | 6 January 2027 | 10 January 2027 | Tickets from 61 |
| Poznan | 20 March 2027 | 27 March 2027 | Tickets from 61 |
| Puerto del Rosario | 13 November 2026 | 19 November 2026 | Tickets from 62 |
| Cologne | 14 November 2026 | 15 November 2026 | Tickets from 63 |
| Agadir | 13 December 2026 | 20 December 2026 | Tickets from 64 |
| Memmingen | 19 November 2026 | 22 November 2026 | Tickets from 64 |
| Catania | 3 December 2026 | 6 December 2026 | Tickets from 64 |
| Warsaw | 15 January 2027 | 18 January 2027 | Tickets from 64 |
| Podgorica | 26 November 2026 | 30 November 2026 | Tickets from 64 |
| Naples | 22 January 2027 | 24 January 2027 | Tickets from 64 |
| Faro | 15 November 2026 | 22 November 2026 | Tickets from 65 |
| Antalya | 7 December 2026 | 14 December 2026 | Tickets from 65 |
| Porto | 19 November 2026 | 24 November 2026 | Tickets from 65 |
| Gothenburg | 5 November 2026 | 8 November 2026 | Tickets from 66 |
| Paris | 2 December 2026 | 5 December 2026 | Tickets from 67 |
| Zagreb | 28 November 2026 | 8 December 2026 | Tickets from 68 |
| Tirgu Mures | 18 November 2026 | 7 December 2026 | Tickets from 69 |
| Krakow | 23 November 2026 | 16 December 2026 | Tickets from 69 |
| Sofia | 4 December 2026 | 9 December 2026 | Tickets from 70 |
| Sarajevo | 6 February 2027 | 9 February 2027 | Tickets from 70 |
| Bilbao | 14 November 2026 | 15 November 2026 | Tickets from 71 |
| Basel | 6 November 2026 | 9 November 2026 | Tickets from 72 |
| Budapest | 8 February 2027 | 14 February 2027 | Tickets from 74 |
| Brindisi | 27 November 2026 | 30 November 2026 | Tickets from 74 |
| Tangier | 4 November 2026 | 6 November 2026 | Tickets from 74 |
| Karlsruhe | 13 November 2026 | 15 November 2026 | Tickets from 75 |
| Jersey | 7 November 2026 | 8 November 2026 | Tickets from 75 |
| Helsinki | 18 January 2027 | 22 January 2027 | Tickets from 75 |
| Nice | 23 November 2026 | 26 November 2026 | Tickets from 76 |
| Vilnius | 15 January 2027 | 18 January 2027 | Tickets from 76 |
| Berlin | 26 December 2026 | 8 January 2027 | Tickets from 76 |
| Funchal | 4 December 2026 | 7 December 2026 | Tickets from 76 |
| Hamburg | 17 January 2027 | 22 January 2027 | Tickets from 77 |
| Chisinau | 24 November 2026 | 5 December 2026 | Tickets from 77 |
| Reykjavik | 13 January 2027 | 18 January 2027 | Tickets from 78 |
| Gibraltar | 18 December 2026 | 24 December 2026 | Tickets from 78 |
| Suceava | 27 November 2026 | 6 December 2026 | Tickets from 79 |
| Lisbon | 11 December 2026 | 13 December 2026 | Tickets from 80 |
| Girona | 10 January 2027 | 16 January 2027 | Tickets from 81 |
| Ancona | 6 November 2026 | 7 November 2026 | Tickets from 81 |
| Oslo | 12 November 2026 | 16 November 2026 | Tickets from 82 |
| Bacau | 30 January 2027 | 6 February 2027 | Tickets from 83 |
| Bucharest | 18 January 2027 | 20 January 2027 | Tickets from 83 |
| Paphos | 2 December 2026 | 12 December 2026 | Tickets from 85 |
| Belgrade | 7 May 2027 | 10 May 2027 | Tickets from 85 |
| Biarritz | 13 November 2026 | 15 November 2026 | Tickets from 86 |
| Bratislava | 28 November 2026 | 1 December 2026 | Tickets from 88 |
| Kaunas | 2 December 2026 | 5 December 2026 | Tickets from 88 |
| Liverpool | 14 December 2026 | 16 December 2026 | Tickets from 89 |
| Dalaman | 12 December 2026 | 19 December 2026 | Tickets from 90 |
| Riga | 7 December 2026 | 14 December 2026 | Tickets from 92 |
| Marseille | 16 December 2026 | 1 January 2027 | Tickets from 93 |
| Sevilla | 27 November 2026 | 29 November 2026 | Tickets from 93 |
| Ljubljana | 18 January 2027 | 20 January 2027 | Tickets from 93 |
| Dortmund | 13 November 2026 | 15 November 2026 | Tickets from 93 |
| Palermo | 13 December 2026 | 17 December 2026 | Tickets from 95 |
| Granada | 7 November 2026 | 14 November 2026 | Tickets from 96 |
| Katowice | 13 November 2026 | 16 November 2026 | Tickets from 96 |

Save up to 40% Call Us at +1-888-277-5410
For
