Compare and Book Cheap Flights at best prices
Are you looking for Exclusive Unpublished Fares? Call Us at +1-888-277-5410
Flying from Kuala Lumpur to Melbourne flights, FlightsDaddy offers a fast and reliable way to book your flight online at the best price. Our platform features top international and low-cost airlines, giving you a wide range of options for both direct and connecting flights. Whether you’re traveling for business, study, or vacation, FlightsDaddy helps you to choose the perfect flight based on your needs. With secure booking, real-time prices, and user-friendly interface, you can plan your trip in minutes. So book your Kuala Lumpur to Melbourne flights online today comfortably.
This month discounted airfare from Kuala Lumpur to Melbourne Flights Book online
| Departure at | Return at | Airline | Flight number | Airline | Flight | Stops | Price | Find tickets |
|---|---|---|---|---|---|---|---|---|
| 10 July 2026 | 17 July 2026 | Garuda Indonesia | GA 821 | Garuda Indonesia (GA 821) | 2 Stops | 580 | Tickets from 580 | |
| 11 July 2026 | 18 July 2026 | Scoot | TR 457 | Scoot (TR 457) | 2 Stops | 738 | Tickets from 738 | |
| 1 September 2026 | 24 October 2026 | Scoot | TR 467 | Scoot (TR 467) | 1 Stop | 473 | Tickets from 473 | |
| 10 September 2026 | 26 October 2026 | Scoot | TR 467 | Scoot (TR 467) | 1 Stop | 408 | Tickets from 408 | |
| 24 December 2026 | 8 January 2027 | Scoot | TR 497 | Scoot (TR 497) | 1 Stop | 580 | Tickets from 580 | |
| 27 December 2026 | 8 January 2027 | Vietjet | VJ 936 | Vietjet (VJ 936) | 1 Stop | 574 | Tickets from 574 | |
| 6 January 2027 | 25 January 2027 | AirAsia | AK 721 | AirAsia (AK 721) | 2 Stops | 715 | Tickets from 715 | |
| 8 January 2027 | 25 January 2027 | Royal Brunei Airlines | BI 872 | Royal Brunei Airlines (BI 872) | 1 Stop | 718 | Tickets from 718 | |
| 10 January 2027 | 27 January 2027 | Garuda Indonesia | GA 821 | Garuda Indonesia (GA 821) | 2 Stops | 690 | Tickets from 690 | |
| 12 January 2027 | 28 January 2027 | British Airways | BA 33 | British Airways (BA 33) | Direct | 696 | Tickets from 696 |
Book Direct Flights from Kuala Lumpur to Melbourne
| Departure at | Return at | Airline | Find tickets |
|---|---|---|---|
| 11 July 2026 | 18 July 2026 | Tickets from 1 067 |
Cheap flights from Kuala Lumpur
| Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
| Penang | 6 January 2027 | 13 January 2027 | Tickets from 39 |
| Johor Bharu | 6 November 2026 | 9 November 2026 | Tickets from 44 |
| Kuala Terengganu | 27 September 2026 | 1 October 2026 | Tickets from 44 |
| Kota Bharu | 13 August 2026 | 18 August 2026 | Tickets from 45 |
| Alor Setar | 24 October 2026 | 29 October 2026 | Tickets from 48 |
| Langkawi | 13 September 2026 | 16 September 2026 | Tickets from 57 |
| Kuantan | 21 August 2026 | 23 August 2026 | Tickets from 63 |
| Padang | 16 September 2026 | 21 September 2026 | Tickets from 80 |
| Pekanbaru | 14 October 2026 | 19 October 2026 | Tickets from 92 |
| Krabi | 14 October 2026 | 20 October 2026 | Tickets from 92 |
| Singapore | 3 July 2026 | 5 July 2026 | Tickets from 92 |
| Kuching | 24 February 2027 | 8 March 2027 | Tickets from 92 |
| Kota Kinabalu | 14 January 2027 | 17 January 2027 | Tickets from 96 |
| Miri | 26 March 2027 | 2 April 2027 | Tickets from 101 |
| Bintulu | 18 July 2026 | 25 July 2026 | Tickets from 115 |
| Phuket | 10 February 2027 | 17 February 2027 | Tickets from 118 |
| Denpasar (Bali) | 25 November 2026 | 5 December 2026 | Tickets from 122 |
| Ho Chi Minh City | 25 September 2026 | 30 September 2026 | Tickets from 124 |
| Medan | 27 June 2026 | 30 June 2026 | Tickets from 124 |
| Jakarta | 14 November 2026 | 15 November 2026 | Tickets from 126 |
| Batam | 4 September 2026 | 6 September 2026 | Tickets from 128 |
| Palembang | 12 August 2026 | 16 August 2026 | Tickets from 134 |
| Tawau | 11 April 2027 | 14 April 2027 | Tickets from 137 |
| Banda Aceh | 29 August 2026 | 3 September 2026 | Tickets from 149 |
| Hat Yai | 8 July 2026 | 10 July 2026 | Tickets from 152 |
| Phnom Penh (Ta Khmau) | 26 August 2026 | 1 September 2026 | Tickets from 153 |
| Da Nang | 3 October 2026 | 10 October 2026 | Tickets from 159 |
| Sandakan | 13 December 2026 | 15 December 2026 | Tickets from 166 |
| Hanoi | 7 August 2026 | 14 August 2026 | Tickets from 167 |
| Phu Quoc | 3 October 2026 | 10 October 2026 | Tickets from 172 |
| Dalat | 6 January 2027 | 8 January 2027 | Tickets from 173 |
| Bangkok | 10 October 2026 | 14 October 2026 | Tickets from 175 |
| Labuan | 27 July 2026 | 31 July 2026 | Tickets from 179 |
| Surabaya | 4 August 2026 | 8 August 2026 | Tickets from 181 |
| Praya | 2 September 2026 | 7 September 2026 | Tickets from 185 |
| Manila | 5 November 2026 | 9 November 2026 | Tickets from 185 |
| Yogyakarta | 8 September 2026 | 11 September 2026 | Tickets from 187 |
| Balikpapan | 20 July 2026 | 2 August 2026 | Tickets from 190 |
| Siem Reap | 23 September 2026 | 27 September 2026 | Tickets from 198 |
| Nha Trang | 3 August 2026 | 6 August 2026 | Tickets from 199 |
| Guangzhou | 12 July 2026 | 16 July 2026 | Tickets from 201 |
| Ipoh | 17 July 2026 | 19 July 2026 | Tickets from 207 |
| Bandar Seri Begawan | 9 July 2026 | 10 July 2026 | Tickets from 213 |
| Cebu City | 15 August 2026 | 18 August 2026 | Tickets from 215 |
| Shenzhen | 1 November 2026 | 6 November 2026 | Tickets from 221 |
| Chengdu | 10 August 2026 | 24 August 2026 | Tickets from 227 |
| Taipei | 22 July 2026 | 3 August 2026 | Tickets from 233 |
| Hong Kong | 11 September 2026 | 13 September 2026 | Tickets from 233 |
| Chiang Mai | 11 July 2026 | 16 July 2026 | Tickets from 238 |
| Vientiane | 11 August 2026 | 15 August 2026 | Tickets from 239 |
| Changsha | 24 July 2026 | 25 July 2026 | Tickets from 240 |
| Kunming | 29 June 2026 | 6 July 2026 | Tickets from 244 |
| Colombo | 25 July 2026 | 27 July 2026 | Tickets from 244 |
| Sihanoukville | 9 November 2026 | 16 November 2026 | Tickets from 251 |
| Shanghai | 16 March 2027 | 25 March 2027 | Tickets from 257 |
| Chennai | 15 August 2026 | 20 August 2026 | Tickets from 269 |
| Tiruchirappalli | 8 October 2026 | 29 October 2026 | Tickets from 276 |
| Seoul | 17 February 2027 | 24 February 2027 | Tickets from 277 |
| Labuan Bajo | 5 August 2026 | 11 August 2026 | Tickets from 279 |
| Caticlan | 11 January 2027 | 24 January 2027 | Tickets from 285 |
| Chongqing | 27 June 2026 | 28 June 2026 | Tickets from 286 |
| Beijing | 1 July 2026 | 7 July 2026 | Tickets from 287 |
| Mumbai | 22 September 2026 | 26 September 2026 | Tickets from 289 |
| Qingdao | 5 July 2026 | 8 July 2026 | Tickets from 290 |
| Macau | 24 July 2026 | 28 July 2026 | Tickets from 290 |
| Wuhan | 11 July 2026 | 16 July 2026 | Tickets from 290 |
| Hangzhou | 30 October 2026 | 5 November 2026 | Tickets from 291 |
| Harbin | 1 September 2026 | 13 September 2026 | Tickets from 292 |
| Jinan | 6 July 2026 | 8 July 2026 | Tickets from 298 |
| Kaohsiung | 30 August 2026 | 5 September 2026 | Tickets from 306 |
| Perth | 5 September 2026 | 9 September 2026 | Tickets from 306 |
| Bengaluru | 6 August 2026 | 11 August 2026 | Tickets from 309 |
| Hyderabad | 12 August 2026 | 16 August 2026 | Tickets from 314 |
| Yiwu | 3 December 2026 | 9 December 2026 | Tickets from 315 |
| Xian | 30 June 2026 | 4 July 2026 | Tickets from 319 |
| Sanya | 3 December 2026 | 9 December 2026 | Tickets from 322 |
| Guilin | 23 October 2026 | 29 October 2026 | Tickets from 328 |
| Koh Samui | 11 November 2026 | 12 November 2026 | Tickets from 336 |
| Yangon | 21 July 2026 | 1 August 2026 | Tickets from 338 |
| Haikou | 20 March 2027 | 30 March 2027 | Tickets from 340 |
| Male | 16 July 2026 | 30 July 2026 | Tickets from 345 |
| Guiyang | 23 October 2026 | 29 October 2026 | Tickets from 350 |
| Coimbatore | 15 July 2026 | 13 August 2026 | Tickets from 357 |
| Busan | 29 June 2026 | 13 July 2026 | Tickets from 358 |
| Tokyo | 25 October 2026 | 8 November 2026 | Tickets from 360 |
| Delhi | 10 November 2026 | 23 November 2026 | Tickets from 361 |
| Dhaka | 26 July 2026 | 5 September 2026 | Tickets from 363 |
| Kathmandu | 23 July 2026 | 30 July 2026 | Tickets from 364 |
| Osaka | 24 February 2027 | 3 March 2027 | Tickets from 373 |
| Chiang Rai | 26 June 2026 | 28 June 2026 | Tickets from 376 |
| Lijiang | 7 August 2026 | 10 August 2026 | Tickets from 382 |
| Goa | 21 August 2026 | 6 September 2026 | Tickets from 385 |
| Melbourne | 10 September 2026 | 26 October 2026 | Tickets from 410 |
| Chandigarh | 28 August 2026 | 6 September 2026 | Tickets from 412 |
| Amritsar | 28 August 2026 | 6 September 2026 | Tickets from 430 |
| Shalu | 6 March 2027 | 13 March 2027 | Tickets from 435 |
| Sydney | 22 September 2026 | 1 October 2026 | Tickets from 448 |
| Muscat | 4 September 2026 | 8 September 2026 | Tickets from 470 |
| Istanbul | 6 September 2026 | 13 September 2026 | Tickets from 485 |
| Tashkent | 31 October 2026 | 7 November 2026 | Tickets from 489 |

Save up to 40% Call Us at +1-888-277-5410
Need expert help with your booking, Call FlightsDaddy Customer Service at +1-888-277-5410 for personalized assistance and access to exclusive phone-only deals. Our experienced travel agents are here to help you find the best flight options, clarify baggage allowances, arrange layovers or customize your itinerary from Kuala Lumpur to Melbourne flights. Whether it’s a last-minute ticket, group booking, or special travel request, we ensure a smooth and cost-effective booking experience. So don’t miss out on hidden savings—call FlightsDaddy now and make your journey to Melbourne easy, affordable, and stress-free.
