Compare and Book Cheap Flights at best prices
Are you looking for Exclusive Unpublished Fares? Call Us at +1-888-277-5410
Booking John F Kennedy Intl to Los Angeles flights online with FlightsDaddy is a quick and easy way to secure your travel from New York to the West Coast. Our user-friendly platform allows you to compare fares from multiple airlines choose convenient departure times, and take advantage of exclusive online discounts. Whether you’re traveling for business, vacation, or family visits, FlightsDaddy helps you find affordable and flexible options for your John F Kennedy Intl to Los Angeles flights. With instant booking confirmation and a secure payment process, you can plan your trip confidently and efficiently.
This month discounted airfare from John F Kennedy Intl to Los Angeles Flights Book online
| Departure at | Return at | Airline | Flight number | Airline | Flight | Stops | Price | Find tickets |
|---|---|---|---|---|---|---|---|---|
| 27 June 2026 | 13 July 2026 | jetBlue | B6 1223 | jetBlue (B6 1223) | 1 Stop | 516 | Tickets from 516 | |
| 28 June 2026 | 8 July 2026 | American Airlines | AA 2369 | American Airlines (AA 2369) | 1 Stop | 596 | Tickets from 596 | |
| 29 June 2026 | 8 July 2026 | Frontier Airlines | F9 4731 | Frontier Airlines (F9 4731) | 1 Stop | 528 | Tickets from 528 | |
| 30 June 2026 | 9 July 2026 | American Airlines | AA 2369 | American Airlines (AA 2369) | 1 Stop | 481 | Tickets from 481 | |
| 1 July 2026 | 15 July 2026 | American Airlines | AA 171 | American Airlines (AA 171) | Direct | 563 | Tickets from 563 | |
| 2 July 2026 | 9 July 2026 | jetBlue | B6 123 | jetBlue (B6 123) | 1 Stop | 507 | Tickets from 507 | |
| 3 July 2026 | 6 July 2026 | American Airlines | AA 341 | American Airlines (AA 341) | 1 Stop | 435 | Tickets from 435 | |
| 4 July 2026 | 18 July 2026 | American Airlines | AA 117 | American Airlines (AA 117) | 1 Stop | 376 | Tickets from 376 | |
| 5 July 2026 | 19 July 2026 | American Airlines | AA 2369 | American Airlines (AA 2369) | 1 Stop | 487 | Tickets from 487 | |
| 6 July 2026 | 9 July 2026 | Alaska Airlines | AS 19 | Alaska Airlines (AS 19) | 1 Stop | 504 | Tickets from 504 | |
| 7 July 2026 | 14 July 2026 | American Airlines | AA 2643 | American Airlines (AA 2643) | 1 Stop | 486 | Tickets from 486 | |
| 8 July 2026 | 11 July 2026 | jetBlue | B6 223 | jetBlue (B6 223) | Direct | 369 | Tickets from 369 | |
| 9 July 2026 | 29 July 2026 | American Airlines | AA 2369 | American Airlines (AA 2369) | 1 Stop | 386 | Tickets from 386 | |
| 10 July 2026 | 19 July 2026 | American Airlines | AA 2339 | American Airlines (AA 2339) | 1 Stop | 345 | Tickets from 345 | |
| 11 July 2026 | 15 July 2026 | American Airlines | AA 2829 | American Airlines (AA 2829) | 1 Stop | 384 | Tickets from 384 | |
| 12 July 2026 | 16 July 2026 | jetBlue | B6 123 | jetBlue (B6 123) | 1 Stop | 488 | Tickets from 488 | |
| 13 July 2026 | 16 July 2026 | jetBlue | B6 1511 | jetBlue (B6 1511) | 2 Stops | 468 | Tickets from 468 | |
| 14 July 2026 | 20 July 2026 | American Airlines | AA 2339 | American Airlines (AA 2339) | 1 Stop | 374 | Tickets from 374 | |
| 15 July 2026 | 20 July 2026 | American Airlines | AA 2369 | American Airlines (AA 2369) | 1 Stop | 389 | Tickets from 389 | |
| 16 July 2026 | 19 July 2026 | American Airlines | AA 475 | American Airlines (AA 475) | 1 Stop | 411 | Tickets from 411 | |
| 18 July 2026 | 20 July 2026 | American Airlines | AA 2339 | American Airlines (AA 2339) | 1 Stop | 377 | Tickets from 377 | |
| 19 July 2026 | 21 July 2026 | jetBlue | B6 1511 | jetBlue (B6 1511) | 1 Stop | 397 | Tickets from 397 | |
| 20 July 2026 | 1 August 2026 | jetBlue | B6 1701 | jetBlue (B6 1701) | 1 Stop | 455 | Tickets from 455 | |
| 21 July 2026 | 24 July 2026 | American Airlines | AA 2643 | American Airlines (AA 2643) | 1 Stop | 367 | Tickets from 367 | |
| 23 July 2026 | 13 August 2026 | jetBlue | B6 1223 | jetBlue (B6 1223) | Direct | 384 | Tickets from 384 | |
| 24 July 2026 | 27 July 2026 | jetBlue | B6 523 | jetBlue (B6 523) | Direct | 402 | Tickets from 402 | |
| 25 July 2026 | 27 July 2026 | jetBlue | B6 1701 | jetBlue (B6 1701) | 1 Stop | 388 | Tickets from 388 | |
| 26 July 2026 | 31 July 2026 | jetBlue | B6 123 | jetBlue (B6 123) | Direct | 459 | Tickets from 459 | |
| 27 July 2026 | 31 July 2026 | jetBlue | B6 1511 | jetBlue (B6 1511) | 1 Stop | 404 | Tickets from 404 | |
| 29 July 2026 | 1 August 2026 | jetBlue | B6 1 | jetBlue (B6 1) | 1 Stop | 441 | Tickets from 441 | |
| 31 July 2026 | 6 August 2026 | American Airlines | AA 1769 | American Airlines (AA 1769) | 1 Stop | 418 | Tickets from 418 | |
| 1 August 2026 | 4 August 2026 | jetBlue | B6 1223 | jetBlue (B6 1223) | Direct | 385 | Tickets from 385 | |
| 2 August 2026 | 6 August 2026 | jetBlue | B6 123 | jetBlue (B6 123) | Direct | 519 | Tickets from 519 | |
| 4 August 2026 | 8 September 2026 | jetBlue | B6 1123 | jetBlue (B6 1123) | Direct | 466 | Tickets from 466 | |
| 5 August 2026 | 8 August 2026 | American Airlines | AA 2369 | American Airlines (AA 2369) | 1 Stop | 381 | Tickets from 381 | |
| 6 August 2026 | 9 August 2026 | jetBlue | B6 123 | jetBlue (B6 123) | Direct | 368 | Tickets from 368 | |
| 9 August 2026 | 14 August 2026 | American Airlines | AA 557 | American Airlines (AA 557) | 1 Stop | 457 | Tickets from 457 | |
| 10 August 2026 | 31 August 2026 | jetBlue | B6 1511 | jetBlue (B6 1511) | 1 Stop | 369 | Tickets from 369 | |
| 11 August 2026 | 31 August 2026 | jetBlue | B6 523 | jetBlue (B6 523) | Direct | 362 | Tickets from 362 | |
| 12 August 2026 | 31 August 2026 | jetBlue | B6 923 | jetBlue (B6 923) | Direct | 358 | Tickets from 358 | |
| 13 August 2026 | 19 August 2026 | jetBlue | B6 223 | jetBlue (B6 223) | Direct | 344 | Tickets from 344 | |
| 15 August 2026 | 29 August 2026 | jetBlue | B6 358 | jetBlue (B6 358) | Direct | 425 | Tickets from 425 | |
| 17 August 2026 | 26 August 2026 | jetBlue | B6 123 | jetBlue (B6 123) | Direct | 416 | Tickets from 416 | |
| 18 August 2026 | 23 August 2026 | jetBlue | B6 223 | jetBlue (B6 223) | Direct | 369 | Tickets from 369 | |
| 19 August 2026 | 22 August 2026 | jetBlue | B6 123 | jetBlue (B6 123) | Direct | 333 | Tickets from 333 | |
| 20 August 2026 | 23 August 2026 | jetBlue | B6 123 | jetBlue (B6 123) | Direct | 351 | Tickets from 351 | |
| 22 August 2026 | 26 August 2026 | Frontier Airlines | F9 4731 | Frontier Airlines (F9 4731) | 1 Stop | 386 | Tickets from 386 | |
| 23 August 2026 | 26 August 2026 | American Airlines | AA 171 | American Airlines (AA 171) | 1 Stop | 348 | Tickets from 348 | |
| 24 August 2026 | 30 August 2026 | jetBlue | B6 358 | jetBlue (B6 358) | Direct | 598 | Tickets from 598 | |
| 25 August 2026 | 31 August 2026 | jetBlue | B6 123 | jetBlue (B6 123) | Direct | 307 | Tickets from 307 | |
| 26 August 2026 | 31 August 2026 | jetBlue | B6 123 | jetBlue (B6 123) | Direct | 307 | Tickets from 307 | |
| 2 September 2026 | 7 September 2026 | jetBlue | B6 123 | jetBlue (B6 123) | Direct | 326 | Tickets from 326 | |
| 3 September 2026 | 9 September 2026 | jetBlue | B6 123 | jetBlue (B6 123) | Direct | 287 | Tickets from 287 | |
| 4 September 2026 | 6 September 2026 | jetBlue | B6 123 | jetBlue (B6 123) | Direct | 314 | Tickets from 314 | |
| 13 September 2026 | 18 September 2026 | jetBlue | B6 123 | jetBlue (B6 123) | Direct | 326 | Tickets from 326 | |
| 15 September 2026 | 21 September 2026 | jetBlue | B6 123 | jetBlue (B6 123) | Direct | 319 | Tickets from 319 | |
| 19 September 2026 | 27 September 2026 | jetBlue | B6 923 | jetBlue (B6 923) | 1 Stop | 330 | Tickets from 330 | |
| 20 September 2026 | 28 September 2026 | jetBlue | B6 923 | jetBlue (B6 923) | Direct | 346 | Tickets from 346 | |
| 22 September 2026 | 29 September 2026 | jetBlue | B6 123 | jetBlue (B6 123) | Direct | 285 | Tickets from 285 | |
| 25 September 2026 | 29 September 2026 | jetBlue | B6 358 | jetBlue (B6 358) | Direct | 305 | Tickets from 305 | |
| 26 September 2026 | 3 October 2026 | jetBlue | B6 358 | jetBlue (B6 358) | Direct | 331 | Tickets from 331 | |
| 1 October 2026 | 15 October 2026 | American Airlines | AA 171 | American Airlines (AA 171) | Direct | 381 | Tickets from 381 | |
| 3 October 2026 | 10 October 2026 | jetBlue | B6 923 | jetBlue (B6 923) | Direct | 286 | Tickets from 286 | |
| 7 October 2026 | 10 October 2026 | jetBlue | B6 123 | jetBlue (B6 123) | Direct | 285 | Tickets from 285 | |
| 13 October 2026 | 20 October 2026 | jetBlue | B6 123 | jetBlue (B6 123) | Direct | 323 | Tickets from 323 | |
| 16 October 2026 | 19 October 2026 | jetBlue | B6 1523 | jetBlue (B6 1523) | Direct | 367 | Tickets from 367 | |
| 19 October 2026 | 27 October 2026 | jetBlue | B6 523 | jetBlue (B6 523) | Direct | 317 | Tickets from 317 | |
| 20 October 2026 | 27 October 2026 | jetBlue | B6 123 | jetBlue (B6 123) | Direct | 298 | Tickets from 298 | |
| 21 October 2026 | 27 October 2026 | jetBlue | B6 123 | jetBlue (B6 123) | Direct | 298 | Tickets from 298 | |
| 22 October 2026 | 28 October 2026 | jetBlue | B6 523 | jetBlue (B6 523) | Direct | 317 | Tickets from 317 | |
| 23 October 2026 | 26 October 2026 | jetBlue | B6 523 | jetBlue (B6 523) | Direct | 339 | Tickets from 339 | |
| 24 October 2026 | 27 October 2026 | jetBlue | B6 223 | jetBlue (B6 223) | Direct | 295 | Tickets from 295 | |
| 5 November 2026 | 15 November 2026 | Alaska Airlines | AS 31 | Alaska Airlines (AS 31) | 1 Stop | 384 | Tickets from 384 | |
| 22 November 2026 | 28 November 2026 | American Airlines | AA 33 | American Airlines (AA 33) | 1 Stop | 619 | Tickets from 619 | |
| 25 November 2026 | 28 November 2026 | American Airlines | AA 33 | American Airlines (AA 33) | 1 Stop | 619 | Tickets from 619 | |
| 24 December 2026 | 25 December 2026 | American Airlines | AA 300 | American Airlines (AA 300) | Direct | 582 | Tickets from 582 | |
| 4 March 2027 | 7 March 2027 | jetBlue | B6 123 | jetBlue (B6 123) | Direct | 407 | Tickets from 407 | |
| 11 March 2027 | 18 March 2027 | American Airlines | AA 33 | American Airlines (AA 33) | Direct | 432 | Tickets from 432 | |
| 7 April 2027 | 8 April 2027 | Alaska Airlines | AS 23 | Alaska Airlines (AS 23) | 1 Stop | 470 | Tickets from 470 |
Book Direct Flights from John F Kennedy Intl to Los Angeles
| Departure at | Return at | Airline | Find tickets |
|---|---|---|---|
| 30 June 2026 | 30 June 2026 | Tickets from 621 | |
| 8 July 2026 | 11 July 2026 | Tickets from 369 | |
| 25 August 2026 | 31 August 2026 | Tickets from 307 | |
| 22 September 2026 | 29 September 2026 | Tickets from 285 |
Cheap flights from
| Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
| Atlanta | 14 July 2026 | 15 July 2026 | Tickets from 129 |
| Portland | 1 August 2026 | 8 August 2026 | Tickets from 148 |
| Boston | 14 July 2026 | 14 July 2026 | Tickets from 148 |
| Fort Lauderdale | 20 August 2026 | 24 August 2026 | Tickets from 152 |
| Nashville | 3 September 2026 | 7 October 2026 | Tickets from 152 |
| Buffalo | 21 July 2026 | 22 July 2026 | Tickets from 154 |
| Rochester | 13 July 2026 | 17 July 2026 | Tickets from 154 |
| Raleigh/Durham | 9 July 2026 | 16 July 2026 | Tickets from 155 |
| Washington | 15 July 2026 | 17 July 2026 | Tickets from 156 |
| Charlotte | 6 October 2026 | 13 October 2026 | Tickets from 161 |
| Charleston | 11 July 2026 | 12 July 2026 | Tickets from 162 |
| Orlando | 16 July 2026 | 20 July 2026 | Tickets from 164 |
| Las Vegas | 10 July 2026 | 15 July 2026 | Tickets from 166 |
| Chicago | 22 July 2026 | 29 July 2026 | Tickets from 170 |
| West Palm Beach | 16 August 2026 | 21 August 2026 | Tickets from 182 |
| Cincinnati | 3 August 2026 | 10 August 2026 | Tickets from 187 |
| Vero Beach | 15 July 2026 | 22 July 2026 | Tickets from 188 |
| Miami | 18 August 2026 | 28 August 2026 | Tickets from 193 |
| Phoenix | 7 July 2026 | 10 July 2026 | Tickets from 199 |
| Tampa | 6 October 2026 | 14 October 2026 | Tickets from 205 |
| Houston | 12 July 2026 | 18 July 2026 | Tickets from 220 |
| Fort Myers | 29 July 2026 | 26 August 2026 | Tickets from 222 |
| Fort Walton Beach | 3 August 2026 | 6 August 2026 | Tickets from 225 |
| Santo Domingo | 5 August 2026 | 26 August 2026 | Tickets from 233 |
| Santiago | 26 September 2026 | 12 October 2026 | Tickets from 239 |
| Dallas | 29 July 2026 | 1 August 2026 | Tickets from 243 |
| Providence | 16 August 2026 | 5 September 2026 | Tickets from 246 |
| Guayaquil | 4 September 2026 | 8 September 2026 | Tickets from 246 |
| Philadelphia | 13 August 2026 | 14 August 2026 | Tickets from 250 |
| San Juan | 15 July 2026 | 22 July 2026 | Tickets from 251 |
| Savannah | 8 July 2026 | 12 July 2026 | Tickets from 252 |
| San Salvador | 31 August 2026 | 4 September 2026 | Tickets from 258 |
| New Orleans | 12 August 2026 | 15 August 2026 | Tickets from 263 |
| Guatemala City | 23 August 2026 | 30 August 2026 | Tickets from 266 |
| San Francisco | 9 July 2026 | 12 July 2026 | Tickets from 273 |
| San Diego | 8 July 2026 | 17 July 2026 | Tickets from 274 |
| Myrtle Beach | 27 August 2026 | 2 September 2026 | Tickets from 278 |
| Montego Bay | 4 November 2026 | 10 November 2026 | Tickets from 278 |
| Calgary | 11 September 2026 | 16 September 2026 | Tickets from 290 |
| Cancun | 4 November 2026 | 10 November 2026 | Tickets from 291 |
| Daytona Beach | 17 July 2026 | 20 July 2026 | Tickets from 295 |
| Denver | 23 August 2026 | 26 August 2026 | Tickets from 297 |
| Los Angeles | 22 September 2026 | 29 September 2026 | Tickets from 299 |
| Ontario | 26 September 2026 | 3 October 2026 | Tickets from 299 |
| Baltimore | 15 July 2026 | 17 July 2026 | Tickets from 302 |
| Sarasota | 27 June 2026 | 11 July 2026 | Tickets from 306 |
| Punta Cana | 13 October 2026 | 18 October 2026 | Tickets from 306 |
| Springfield | 21 July 2026 | 28 July 2026 | Tickets from 315 |
| Cleveland | 3 July 2026 | 5 July 2026 | Tickets from 315 |
| Aguadilla | 1 July 2026 | 6 July 2026 | Tickets from 321 |
| Detroit | 31 July 2026 | 3 August 2026 | Tickets from 325 |
| Saint Louis | 7 August 2026 | 9 August 2026 | Tickets from 325 |
| Kingston | 7 August 2026 | 21 August 2026 | Tickets from 330 |
| Minneapolis | 5 August 2026 | 7 August 2026 | Tickets from 338 |
| Sacramento | 23 July 2026 | 26 July 2026 | Tickets from 344 |
| Syracuse | 28 June 2026 | 3 July 2026 | Tickets from 345 |
| Mexico City | 9 July 2026 | 12 July 2026 | Tickets from 352 |
| Columbus | 14 October 2026 | 20 October 2026 | Tickets from 352 |
| Memphis | 23 July 2026 | 27 July 2026 | Tickets from 355 |
| Austin | 17 July 2026 | 19 July 2026 | Tickets from 357 |
| Quito | 22 August 2026 | 6 September 2026 | Tickets from 360 |
| Seattle | 9 September 2026 | 11 September 2026 | Tickets from 361 |
| Nassau | 19 July 2026 | 22 July 2026 | Tickets from 363 |
| Martha's Vineyard | 11 July 2026 | 18 July 2026 | Tickets from 365 |
| Medellin | 25 July 2026 | 2 August 2026 | Tickets from 367 |
| Pereira | 11 September 2026 | 17 September 2026 | Tickets from 375 |
| Greenville | 13 July 2026 | 6 August 2026 | Tickets from 377 |
| Chattanooga | 12 August 2026 | 20 August 2026 | Tickets from 387 |
| Salt Lake City | 6 September 2026 | 11 September 2026 | Tickets from 388 |
| Aruba | 30 June 2026 | 7 July 2026 | Tickets from 395 |
| Fresno | 23 August 2026 | 26 August 2026 | Tickets from 396 |
| Bermuda | 28 September 2026 | 2 October 2026 | Tickets from 400 |
| Belgrade | 18 August 2026 | 25 August 2026 | Tickets from 401 |
| Madison | 1 September 2026 | 12 September 2026 | Tickets from 404 |
| Portland | 30 July 2026 | 2 August 2026 | Tickets from 406 |
| Saint Vincent | 18 July 2026 | 29 August 2026 | Tickets from 408 |
| San Antonio | 24 August 2026 | 31 August 2026 | Tickets from 408 |
| Indianapolis | 1 July 2026 | 2 July 2026 | Tickets from 409 |
| Panama City | 21 August 2026 | 26 August 2026 | Tickets from 411 |
| Everett | 21 August 2026 | 29 August 2026 | Tickets from 419 |
| Tulum | 9 November 2026 | 12 November 2026 | Tickets from 420 |
| Albuquerque | 10 July 2026 | 13 July 2026 | Tickets from 426 |
| Reykjavik | 15 October 2026 | 18 October 2026 | Tickets from 428 |
| Stockholm | 30 September 2026 | 4 October 2026 | Tickets from 428 |
| Providenciales | 27 July 2026 | 30 July 2026 | Tickets from 437 |
| Toronto | 8 July 2026 | 15 July 2026 | Tickets from 438 |
| Vancouver | 14 August 2026 | 16 August 2026 | Tickets from 441 |
| San Jose | 25 August 2026 | 5 September 2026 | Tickets from 445 |
| Port Of Spain | 27 June 2026 | 15 July 2026 | Tickets from 446 |
| Cartagena | 12 September 2026 | 16 September 2026 | Tickets from 455 |
| Asheville | 6 July 2026 | 13 July 2026 | Tickets from 456 |
| Curacao | 29 September 2026 | 6 October 2026 | Tickets from 460 |
| San Jose | 26 November 2026 | 30 November 2026 | Tickets from 464 |
| Montreal | 17 July 2026 | 19 July 2026 | Tickets from 465 |
| St. George's | 13 July 2026 | 23 July 2026 | Tickets from 469 |
| London | 16 August 2026 | 4 September 2026 | Tickets from 469 |
| Georgetown | 3 September 2026 | 14 September 2026 | Tickets from 469 |
| Saint Lucia | 9 September 2026 | 29 September 2026 | Tickets from 470 |
| Key West | 2 July 2026 | 5 July 2026 | Tickets from 477 |
| Vienna | 3 October 2026 | 8 October 2026 | Tickets from 482 |

John F Kennedy Intl to Los Angeles flight Save up to 40% Call Us at +1-888-277-5410
If you prefer personalized assistance you can Call Us at +1-888-277-5410 to book your John F Kennedy Intl to Los Angeles flights directly with our expert travel agents. Our team is available to helps with special requests group bookings and last-minute changes, ensuring your travel plans meet your needs. Booking by phone may also give you access to exclusive deals and upgrades not available online. Whether you need guidance selecting flight or want tailored travel solutions FlightsDaddy guarantees your John F Kennedy Intl to Los Angeles are booked smoothly affordably, and with professional care every step of the way.
