Compare and Book Cheap Flights at best prices
Are you looking for Exclusive Unpublished Fares? Call Us at +1-812-221-1788
This month discounted airfare from Auckland to Tokyo flights Book online
Book Direct Flights from Auckland to Tokyo
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
18 August 2025 | 24 August 2025 | ![]() | Tickets from 1 644 |
Cheap flights from Auckland
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Christchurch | 5 November 2025 | 16 November 2025 | Tickets from 91 |
Queenstown | 17 August 2025 | 20 August 2025 | Tickets from 108 |
Wellington | 25 December 2025 | 17 January 2026 | Tickets from 133 |
Napier | 7 August 2025 | 13 August 2025 | Tickets from 177 |
Nuku'alofa | 4 September 2025 | 8 September 2025 | Tickets from 386 |
Sydney | 17 January 2026 | 31 January 2026 | Tickets from 393 |
Port Vila | 2 December 2025 | 9 December 2025 | Tickets from 458 |
Nadi | 8 December 2025 | 10 December 2025 | Tickets from 483 |
Rarotonga | 7 August 2025 | 13 August 2025 | Tickets from 505 |
Beijing | 22 October 2025 | 8 November 2025 | Tickets from 509 |
Brisbane | 13 December 2025 | 19 December 2025 | Tickets from 549 |
Apia | 6 January 2026 | 15 January 2026 | Tickets from 553 |
Bangkok | 26 September 2025 | 16 October 2025 | Tickets from 595 |
Shanghai | 19 November 2025 | 3 December 2025 | Tickets from 596 |
Papeete | 26 October 2025 | 3 November 2025 | Tickets from 620 |
Suva | 20 April 2026 | 23 April 2026 | Tickets from 627 |
Singapore | 20 August 2025 | 27 August 2025 | Tickets from 665 |
Phuket | 20 November 2025 | 27 November 2025 | Tickets from 721 |
Denpasar (Bali) | 31 July 2025 | 28 August 2025 | Tickets from 723 |
Kuala Lumpur | 1 November 2025 | 17 November 2025 | Tickets from 733 |
Seoul | 24 September 2025 | 9 October 2025 | Tickets from 742 |
Ho Chi Minh City | 21 November 2025 | 12 December 2025 | Tickets from 751 |
Phu Quoc | 26 September 2025 | 11 October 2025 | Tickets from 777 |
Vladivostok | 3 August 2025 | 30 August 2025 | Tickets from 864 |
Tokyo | 18 August 2025 | 24 August 2025 | Tickets from 903 |
Aitutaki | 7 August 2025 | 13 August 2025 | Tickets from 933 |
Da Nang | 3 October 2025 | 10 October 2025 | Tickets from 945 |
Irkutsk | 21 August 2025 | 29 August 2025 | Tickets from 971 |
Colombo | 22 November 2025 | 3 December 2025 | Tickets from 971 |
Moscow | 4 August 2025 | 26 August 2025 | Tickets from 1 033 |
Manila | 13 December 2025 | 19 December 2025 | Tickets from 1 056 |
Tashkent | 25 July 2025 | 17 August 2025 | Tickets from 1 067 |
Male | 13 February 2026 | 22 February 2026 | Tickets from 1 075 |
Madrid | 9 October 2025 | 13 October 2025 | Tickets from 1 080 |
Guangzhou | 27 December 2025 | 12 January 2026 | Tickets from 1 102 |
Los Angeles | 13 August 2025 | 20 August 2025 | Tickets from 1 126 |
Koh Samui | 28 November 2025 | 14 December 2025 | Tickets from 1 188 |
Sharjah | 30 July 2025 | 8 August 2025 | Tickets from 1 210 |
Dubai | 30 July 2025 | 8 August 2025 | Tickets from 1 218 |
Doha | 5 August 2025 | 20 August 2025 | Tickets from 1 220 |
Bora Bora | 12 November 2025 | 24 November 2025 | Tickets from 1 233 |
Istanbul | 12 February 2026 | 19 February 2026 | Tickets from 1 301 |
Hong Kong | 6 January 2026 | 8 January 2026 | Tickets from 1 314 |
Blagoveschensk | 18 August 2025 | 9 September 2025 | Tickets from 1 361 |
Saint Petersburg | 13 October 2025 | 27 October 2025 | Tickets from 1 394 |
London | 14 April 2026 | 28 April 2026 | Tickets from 1 405 |
Saipan | 31 October 2025 | 9 November 2025 | Tickets from 1 427 |
Yakutsk | 4 August 2025 | 25 August 2025 | Tickets from 1 457 |
Belgrade | 14 October 2025 | 21 October 2025 | Tickets from 1 469 |
Almaty | 2 August 2025 | 5 August 2025 | Tickets from 1 488 |
Milan | 1 September 2025 | 7 September 2025 | Tickets from 1 503 |
Hurghada | 19 October 2025 | 10 November 2025 | Tickets from 1 587 |
Lima | 24 July 2025 | 31 July 2025 | Tickets from 1 608 |
Astana | 2 August 2025 | 5 August 2025 | Tickets from 1 644 |
Krasnojarsk | 14 August 2025 | 21 August 2025 | Tickets from 1 650 |
Santiago | 10 October 2025 | 18 October 2025 | Tickets from 1 662 |
Novosibirsk | 2 November 2025 | 22 November 2025 | Tickets from 1 697 |
Berlin | 11 August 2025 | 17 August 2025 | Tickets from 1 735 |
Omsk | 15 August 2025 | 22 August 2025 | Tickets from 1 766 |
Gazipasa | 1 August 2025 | 14 August 2025 | Tickets from 1 768 |
Yekaterinburg | 1 September 2025 | 30 September 2025 | Tickets from 1 779 |
Kazan | 23 March 2026 | 20 April 2026 | Tickets from 1 869 |
Nizhnevartovsk | 11 August 2025 | 30 August 2025 | Tickets from 1 878 |
Ontario | 13 August 2025 | 20 August 2025 | Tickets from 1 921 |
Buenos Aires | 25 December 2025 | 9 January 2026 | Tickets from 2 162 |
Asuncion | 28 December 2025 | 18 January 2026 | Tickets from 2 491 |
Bishkek | 13 September 2025 | 14 September 2025 | Tickets from 3 611 |

Save up to 40% Call Us at +1-812-221-1788
For