Compare and Book Cheap Flights at best prices
Are you looking for Exclusive Unpublished Fares? Call Us at +1-812-221-1788
This month discounted airfare from Bangkok to Sydney Flights Book online
Departure at | Return at | Airline | Flight number | Airline | Flight | Stops | Price | Find tickets |
---|---|---|---|---|---|---|---|---|
7 November 2024 | 22 November 2024 | AirAsia | AK 891 | AirAsia (AK 891) | 1 Stop | 524 | Tickets from 524 | |
8 November 2024 | 15 November 2024 | China Southern Airlines | CZ 364 | China Southern Airlines (CZ 364) | 1 Stop | 532 | Tickets from 532 | |
10 November 2024 | 24 November 2024 | Sichuan Airlines | 3U 3936 | Sichuan Airlines (3U 3936) | 1 Stop | 553 | Tickets from 553 | |
11 November 2024 | 16 November 2024 | Scoot | TR 617 | Scoot (TR 617) | 1 Stop | 482 | Tickets from 482 | |
12 November 2024 | 15 November 2024 | Scoot | TR 617 | Scoot (TR 617) | 1 Stop | 505 | Tickets from 505 | |
13 November 2024 | 22 November 2024 | Scoot | TR 617 | Scoot (TR 617) | 1 Stop | 540 | Tickets from 540 | |
14 November 2024 | 18 November 2024 | China Southern Airlines | CZ 8020 | China Southern Airlines (CZ 8020) | 1 Stop | 439 | Tickets from 439 | |
16 November 2024 | 23 November 2024 | Scoot | TR 617 | Scoot (TR 617) | 1 Stop | 469 | Tickets from 469 | |
19 November 2024 | 3 December 2024 | Thai AirAsia | FD 311 | Thai AirAsia (FD 311) | 1 Stop | 584 | Tickets from 584 | |
21 November 2024 | 10 December 2024 | Xiamen Airlines | MF 854 | Xiamen Airlines (MF 854) | 2 Stops | 702 | Tickets from 702 | |
22 November 2024 | 30 November 2024 | Scoot | TR 617 | Scoot (TR 617) | 1 Stop | 615 | Tickets from 615 | |
27 November 2024 | 5 December 2024 | Scoot | TR 609 | Scoot (TR 609) | 1 Stop | 592 | Tickets from 592 | |
30 November 2024 | 7 December 2024 | Scoot | TR 609 | Scoot (TR 609) | 2 Stops | 516 | Tickets from 516 | |
3 December 2024 | 10 December 2024 | Thai AirAsia X | XJ 388 | Thai AirAsia X (XJ 388) | 1 Stop | 676 | Tickets from 676 | |
6 December 2024 | 27 December 2024 | Thai AirAsia X | XJ 388 | Thai AirAsia X (XJ 388) | 1 Stop | 813 | Tickets from 813 | |
7 December 2024 | 12 December 2024 | Thai AirAsia X | XJ 388 | Thai AirAsia X (XJ 388) | 2 Stops | 654 | Tickets from 654 | |
10 December 2024 | 26 December 2024 | Xiamen Airlines | MF 854 | Xiamen Airlines (MF 854) | 1 Stop | 813 | Tickets from 813 | |
12 December 2024 | 26 December 2024 | Xiamen Airlines | MF 854 | Xiamen Airlines (MF 854) | 1 Stop | 795 | Tickets from 795 | |
14 December 2024 | 22 December 2024 | Thai AirAsia | FD 311 | Thai AirAsia (FD 311) | 2 Stops | 718 | Tickets from 718 | |
15 December 2024 | 13 January 2025 | China Southern Airlines | CZ 3082 | China Southern Airlines (CZ 3082) | 1 Stop | 458 | Tickets from 458 | |
16 December 2024 | 22 December 2024 | China Southern Airlines | CZ 364 | China Southern Airlines (CZ 364) | 2 Stops | 714 | Tickets from 714 | |
17 December 2024 | 31 December 2024 | China Southern Airlines | CZ 8020 | China Southern Airlines (CZ 8020) | 1 Stop | 617 | Tickets from 617 | |
21 December 2024 | 14 January 2025 | China Southern Airlines | CZ 8080 | China Southern Airlines (CZ 8080) | 1 Stop | 436 | Tickets from 436 | |
23 December 2024 | 13 January 2025 | Sichuan Airlines | 3U 3936 | Sichuan Airlines (3U 3936) | 1 Stop | 478 | Tickets from 478 | |
24 December 2024 | 30 December 2024 | Sichuan Airlines | 3U 3936 | Sichuan Airlines (3U 3936) | 1 Stop | 483 | Tickets from 483 | |
25 December 2024 | 8 January 2025 | Sichuan Airlines | 3U 3936 | Sichuan Airlines (3U 3936) | 1 Stop | 479 | Tickets from 479 | |
26 December 2024 | 9 January 2025 | Sichuan Airlines | 3U 3936 | Sichuan Airlines (3U 3936) | 1 Stop | 482 | Tickets from 482 | |
28 December 2024 | 15 January 2025 | Thai Lion Air | SL 902 | Thai Lion Air (SL 902) | 2 Stops | 540 | Tickets from 540 | |
30 December 2024 | 17 January 2025 | China Southern Airlines | CZ 8080 | China Southern Airlines (CZ 8080) | 1 Stop | 459 | Tickets from 459 | |
2 January 2025 | 22 January 2025 | Thai AirAsia | FD 562 | Thai AirAsia (FD 562) | 2 Stops | 604 | Tickets from 604 | |
3 January 2025 | 23 January 2025 | Thai AirAsia X | XJ 760 | Thai AirAsia X (XJ 760) | 2 Stops | 797 | Tickets from 797 | |
5 January 2025 | 25 January 2025 | Scoot | TR 607 | Scoot (TR 607) | 1 Stop | 769 | Tickets from 769 | |
6 January 2025 | 26 January 2025 | Hainan Airlines | HU 722 | Hainan Airlines (HU 722) | 1 Stop | 627 | Tickets from 627 | |
7 January 2025 | 27 January 2025 | Scoot | TR 607 | Scoot (TR 607) | 1 Stop | 808 | Tickets from 808 | |
12 January 2025 | 1 February 2025 | Scoot | TR 609 | Scoot (TR 609) | 1 Stop | 733 | Tickets from 733 | |
14 January 2025 | 3 February 2025 | Thai AirAsia X | XJ 388 | Thai AirAsia X (XJ 388) | 1 Stop | 742 | Tickets from 742 | |
15 January 2025 | 4 February 2025 | Scoot | TR 607 | Scoot (TR 607) | 1 Stop | 760 | Tickets from 760 | |
16 January 2025 | 3 February 2025 | Hainan Airlines | HU 722 | Hainan Airlines (HU 722) | 1 Stop | 731 | Tickets from 731 | |
17 January 2025 | 6 February 2025 | Hainan Airlines | HU 722 | Hainan Airlines (HU 722) | 1 Stop | 636 | Tickets from 636 | |
1 February 2025 | 11 February 2025 | Indonesia AirAsia | QZ 245 | Indonesia AirAsia (QZ 245) | 2 Stops | 644 | Tickets from 644 | |
11 February 2025 | 18 February 2025 | Scoot | TR 607 | Scoot (TR 607) | 1 Stop | 459 | Tickets from 459 | |
13 February 2025 | 20 February 2025 | Scoot | TR 609 | Scoot (TR 609) | 1 Stop | 447 | Tickets from 447 | |
17 February 2025 | 28 February 2025 | China Southern Airlines | CZ 8020 | China Southern Airlines (CZ 8020) | 1 Stop | 459 | Tickets from 459 | |
20 February 2025 | 20 March 2025 | China Southern Airlines | CZ 3036 | China Southern Airlines (CZ 3036) | 1 Stop | 439 | Tickets from 439 | |
21 February 2025 | 6 March 2025 | Hainan Airlines | HU 7940 | Hainan Airlines (HU 7940) | 1 Stop | 441 | Tickets from 441 | |
25 February 2025 | 4 March 2025 | Scoot | TR 607 | Scoot (TR 607) | 1 Stop | 416 | Tickets from 416 | |
28 February 2025 | 1 March 2025 | Thai AirAsia X | XJ 388 | Thai AirAsia X (XJ 388) | 1 Stop | 514 | Tickets from 514 | |
5 March 2025 | 12 March 2025 | China Southern Airlines | CZ 3036 | China Southern Airlines (CZ 3036) | 1 Stop | 436 | Tickets from 436 | |
7 March 2025 | 14 March 2025 | Scoot | TR 607 | Scoot (TR 607) | 1 Stop | 411 | Tickets from 411 | |
8 March 2025 | 25 March 2025 | Scoot | TR 611 | Scoot (TR 611) | 1 Stop | 412 | Tickets from 412 | |
9 March 2025 | 25 March 2025 | Scoot | TR 607 | Scoot (TR 607) | 1 Stop | 412 | Tickets from 412 | |
23 March 2025 | 9 April 2025 | Scoot | TR 607 | Scoot (TR 607) | 1 Stop | 557 | Tickets from 557 | |
5 April 2025 | 19 April 2025 | Scoot | TR 625 | Scoot (TR 625) | 1 Stop | 542 | Tickets from 542 | |
7 April 2025 | 28 April 2025 | Scoot | TR 625 | Scoot (TR 625) | 1 Stop | 471 | Tickets from 471 | |
15 April 2025 | 24 April 2025 | Thai AirAsia X | XJ 382 | Thai AirAsia X (XJ 382) | 1 Stop | 453 | Tickets from 453 | |
2 May 2025 | 16 May 2025 | Scoot | TR 625 | Scoot (TR 625) | 1 Stop | 430 | Tickets from 430 | |
3 May 2025 | 15 May 2025 | Philippine Airlines | PR 731 | Philippine Airlines (PR 731) | 1 Stop | 533 | Tickets from 533 | |
26 July 2025 | 3 August 2025 | Philippine Airlines | PR 737 | Philippine Airlines (PR 737) | 1 Stop | 516 | Tickets from 516 | |
9 October 2025 | 23 October 2025 | Thai AirAsia | FD 658 | Thai AirAsia (FD 658) | 2 Stops | 626 | Tickets from 626 |
Book Direct Flights from Bangkok to Sydney
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
14 November 2024 | 18 November 2024 | Tickets from 844 | |
17 December 2024 | 31 December 2024 | Tickets from 710 | |
2 January 2025 | 22 January 2025 | Tickets from 605 |
Cheap flights from Bangkok
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Surat Thani | 30 June 2025 | 6 July 2025 | Tickets from 11 |
Krabi | 25 August 2025 | 27 August 2025 | Tickets from 26 |
Phuket | 1 September 2025 | 3 September 2025 | Tickets from 28 |
Chiang Mai | 19 August 2025 | 22 August 2025 | Tickets from 32 |
Chiang Rai | 25 August 2025 | 27 August 2025 | Tickets from 33 |
Udon Thani | 1 May 2025 | 4 May 2025 | Tickets from 41 |
Ubon Ratchathani | 31 January 2025 | 3 February 2025 | Tickets from 55 |
Nakhon Si Thammarat | 16 January 2025 | 19 January 2025 | Tickets from 60 |
Chumphon | 14 January 2025 | 18 January 2025 | Tickets from 62 |
Hat Yai | 27 November 2024 | 2 December 2024 | Tickets from 64 |
Trang | 21 January 2025 | 23 January 2025 | Tickets from 72 |
Kuala Lumpur | 18 February 2025 | 20 February 2025 | Tickets from 79 |
Buri Ram | 15 November 2024 | 18 November 2024 | Tickets from 82 |
Sukhothai | 4 January 2025 | 8 January 2025 | Tickets from 94 |
Penang | 7 January 2025 | 11 January 2025 | Tickets from 94 |
Narathiwat | 23 November 2024 | 26 November 2024 | Tickets from 100 |
Trat | 6 September 2025 | 11 September 2025 | Tickets from 103 |
Phu Quoc | 26 November 2024 | 28 November 2024 | Tickets from 104 |
Yangon | 7 January 2025 | 10 January 2025 | Tickets from 110 |
Ho Chi Minh City | 21 April 2025 | 27 April 2025 | Tickets from 113 |
Nha Trang | 15 May 2025 | 16 May 2025 | Tickets from 116 |
Phnom Penh | 27 November 2024 | 29 November 2024 | Tickets from 117 |
Singapore | 10 February 2025 | 13 February 2025 | Tickets from 119 |
Hanoi | 9 November 2024 | 11 November 2024 | Tickets from 119 |
Hong Kong | 24 November 2024 | 26 November 2024 | Tickets from 119 |
Guangzhou | 13 December 2024 | 17 December 2024 | Tickets from 120 |
Siem Reap | 27 April 2025 | 29 April 2025 | Tickets from 124 |
Johor Bharu | 28 February 2025 | 1 March 2025 | Tickets from 127 |
Da Nang | 25 November 2024 | 29 November 2024 | Tickets from 130 |
Haikou | 13 November 2024 | 15 November 2024 | Tickets from 132 |
Vientiane | 3 December 2024 | 7 December 2024 | Tickets from 136 |
Langkawi | 6 January 2025 | 11 January 2025 | Tickets from 137 |
Jakarta | 7 February 2025 | 9 February 2025 | Tickets from 144 |
Macau | 18 November 2024 | 19 November 2024 | Tickets from 147 |
Koh Samui | 17 June 2025 | 21 June 2025 | Tickets from 153 |
Shanghai | 8 November 2024 | 9 November 2024 | Tickets from 154 |
Luang Prabang | 25 November 2024 | 28 November 2024 | Tickets from 154 |
Kota Bharu | 13 December 2024 | 17 December 2024 | Tickets from 158 |
Manila | 6 February 2025 | 9 February 2025 | Tickets from 162 |
Denpasar (Bali) | 11 March 2025 | 12 March 2025 | Tickets from 164 |
Beijing | 30 November 2024 | 3 December 2024 | Tickets from 165 |
Taipei | 13 March 2025 | 16 March 2025 | Tickets from 166 |
Cebu City | 7 March 2025 | 10 March 2025 | Tickets from 170 |
Shenzhen | 11 February 2025 | 13 February 2025 | Tickets from 174 |
Chengdu | 11 November 2024 | 13 November 2024 | Tickets from 174 |
Mandalay | 4 December 2024 | 6 December 2024 | Tickets from 177 |
Changsha | 15 December 2024 | 18 December 2024 | Tickets from 183 |
Xian | 1 December 2024 | 4 December 2024 | Tickets from 184 |
Dalat | 10 January 2025 | 16 January 2025 | Tickets from 190 |
Sanya | 9 November 2024 | 12 November 2024 | Tickets from 202 |
Chongqing | 6 March 2025 | 10 March 2025 | Tickets from 212 |
Seoul | 15 December 2024 | 21 December 2024 | Tickets from 215 |
Alor Setar | 8 November 2024 | 12 November 2024 | Tickets from 216 |
Caticlan | 17 January 2025 | 22 January 2025 | Tickets from 218 |
Harbin | 9 December 2024 | 15 December 2024 | Tickets from 225 |
Kota Kinabalu | 16 November 2024 | 21 November 2024 | Tickets from 231 |
Praya | 9 January 2025 | 15 January 2025 | Tickets from 231 |
Surabaya | 25 April 2025 | 28 April 2025 | Tickets from 232 |
Haiphong | 25 November 2024 | 29 November 2024 | Tickets from 232 |
Kolkata | 4 January 2025 | 5 January 2025 | Tickets from 235 |
Mumbai | 17 January 2025 | 19 January 2025 | Tickets from 239 |
Jeju | 11 November 2024 | 17 November 2024 | Tickets from 240 |
Kalibo | 27 February 2025 | 4 March 2025 | Tickets from 241 |
Miri | 11 April 2025 | 14 April 2025 | Tickets from 243 |
Kuching | 2 December 2024 | 6 December 2024 | Tickets from 245 |
Tagbilaran | 30 November 2024 | 6 December 2024 | Tickets from 249 |
Kathmandu | 29 December 2024 | 3 January 2025 | Tickets from 249 |
Bacolod | 27 November 2024 | 2 December 2024 | Tickets from 250 |
Puerto Princesa | 30 November 2024 | 5 December 2024 | Tickets from 251 |
Chennai | 11 November 2024 | 16 November 2024 | Tickets from 253 |
Utapao | 12 February 2025 | 14 February 2025 | Tickets from 256 |
Busan | 28 November 2024 | 3 December 2024 | Tickets from 257 |
Osaka | 23 November 2024 | 25 November 2024 | Tickets from 258 |
Male | 1 December 2024 | 3 December 2024 | Tickets from 258 |
Banda Aceh | 16 November 2024 | 21 November 2024 | Tickets from 262 |
Hua Hin | 30 December 2024 | 5 January 2025 | Tickets from 266 |
Tokyo | 14 November 2024 | 16 November 2024 | Tickets from 267 |
Colombo | 7 March 2025 | 10 March 2025 | Tickets from 269 |
Delhi | 7 November 2024 | 11 November 2024 | Tickets from 271 |
Bengaluru | 4 December 2024 | 9 December 2024 | Tickets from 273 |
Sayak (Siargao) | 25 January 2025 | 31 January 2025 | Tickets from 280 |
Bandar Seri Begawan | 6 January 2025 | 9 January 2025 | Tickets from 282 |
Dhaka | 7 December 2024 | 10 December 2024 | Tickets from 292 |
Okinawa | 28 November 2024 | 3 December 2024 | Tickets from 301 |
Perth | 13 February 2025 | 19 February 2025 | Tickets from 304 |
Goa | 7 February 2025 | 12 February 2025 | Tickets from 316 |
Coimbatore | 10 November 2024 | 15 November 2024 | Tickets from 322 |
Busuanga | 10 November 2024 | 15 November 2024 | Tickets from 323 |
Madurai | 10 February 2025 | 12 February 2025 | Tickets from 329 |
Sihanoukville | 14 January 2025 | 18 January 2025 | Tickets from 330 |
Thiruvananthapuram | 2 January 2025 | 7 January 2025 | Tickets from 339 |
Vladivostok | 10 November 2024 | 16 November 2024 | Tickets from 374 |
Chittagong | 10 November 2024 | 12 November 2024 | Tickets from 375 |
Pakse | 9 November 2024 | 10 November 2024 | Tickets from 377 |
Sibu | 29 January 2025 | 1 February 2025 | Tickets from 382 |
Heihe | 19 February 2025 | 24 February 2025 | Tickets from 384 |
Dehra Dun | 12 November 2024 | 16 November 2024 | Tickets from 386 |
Umroi | 8 December 2024 | 11 December 2024 | Tickets from 411 |
Melbourne | 25 November 2024 | 29 November 2024 | Tickets from 417 |
Sapporo | 5 December 2024 | 9 December 2024 | Tickets from 419 |