Compare and Book Cheap Flights at best prices
Are you looking for Exclusive Unpublished Fares? Call Us at +1-812-221-1788
This month discounted airfare from Delhi to Leh flights Book online
Departure at | Return at | Airline | Flight number | Airline | Flight | Stops | Price | Find tickets |
---|---|---|---|---|---|---|---|---|
21 June 2025 | 1 July 2025 | IndiGo | 6E 5073 | ![]() | IndiGo (6E 5073) | Direct | 187 | Tickets from 187 |
28 June 2025 | 8 July 2025 | SpiceJet | SG 127 | ![]() | SpiceJet (SG 127) | Direct | 148 | Tickets from 148 |
29 June 2025 | 16 July 2025 | SpiceJet | SG 125 | ![]() | SpiceJet (SG 125) | Direct | 142 | Tickets from 142 |
1 July 2025 | 16 July 2025 | SpiceJet | SG 125 | ![]() | SpiceJet (SG 125) | Direct | 145 | Tickets from 145 |
2 July 2025 | 7 July 2025 | SpiceJet | SG 125 | ![]() | SpiceJet (SG 125) | Direct | 199 | Tickets from 199 |
4 July 2025 | 14 July 2025 | SpiceJet | SG 125 | ![]() | SpiceJet (SG 125) | Direct | 192 | Tickets from 192 |
6 July 2025 | 15 July 2025 | IndiGo | 6E 2101 | ![]() | IndiGo (6E 2101) | Direct | 138 | Tickets from 138 |
7 July 2025 | 11 July 2025 | Air India | AI 2479 | ![]() | Air India (AI 2479) | Direct | 138 | Tickets from 138 |
8 July 2025 | 12 July 2025 | SpiceJet | SG 127 | ![]() | SpiceJet (SG 127) | Direct | 134 | Tickets from 134 |
9 July 2025 | 23 July 2025 | SpiceJet | SG 127 | ![]() | SpiceJet (SG 127) | Direct | 155 | Tickets from 155 |
11 July 2025 | 16 July 2025 | IndiGo | 6E 2003 | ![]() | IndiGo (6E 2003) | Direct | 145 | Tickets from 145 |
12 July 2025 | 19 July 2025 | IndiGo | 6E 2006 | ![]() | IndiGo (6E 2006) | Direct | 156 | Tickets from 156 |
14 July 2025 | 14 July 2025 | SpiceJet | SG 127 | ![]() | SpiceJet (SG 127) | Direct | 166 | Tickets from 166 |
15 July 2025 | 24 July 2025 | Air India | AI 2452 | ![]() | Air India (AI 2452) | Direct | 135 | Tickets from 135 |
16 July 2025 | 25 July 2025 | SpiceJet | SG 127 | ![]() | SpiceJet (SG 127) | Direct | 138 | Tickets from 138 |
19 July 2025 | 1 August 2025 | IndiGo | 6E 2049 | ![]() | IndiGo (6E 2049) | Direct | 141 | Tickets from 141 |
20 July 2025 | 27 July 2025 | IndiGo | 6E 2006 | ![]() | IndiGo (6E 2006) | Direct | 147 | Tickets from 147 |
23 July 2025 | 2 August 2025 | Air India | AI 2452 | ![]() | Air India (AI 2452) | Direct | 144 | Tickets from 144 |
27 July 2025 | 13 August 2025 | IndiGo | 6E 2583 | ![]() | IndiGo (6E 2583) | Direct | 141 | Tickets from 141 |
28 July 2025 | 7 August 2025 | IndiGo | 6E 2583 | ![]() | IndiGo (6E 2583) | Direct | 147 | Tickets from 147 |
1 August 2025 | 20 August 2025 | Air India | AI 2452 | ![]() | Air India (AI 2452) | Direct | 130 | Tickets from 130 |
4 August 2025 | 16 August 2025 | SpiceJet | SG 127 | ![]() | SpiceJet (SG 127) | Direct | 146 | Tickets from 146 |
5 August 2025 | 12 August 2025 | Air India | AI 2452 | ![]() | Air India (AI 2452) | Direct | 138 | Tickets from 138 |
6 August 2025 | 16 August 2025 | SpiceJet | SG 127 | ![]() | SpiceJet (SG 127) | Direct | 143 | Tickets from 143 |
7 August 2025 | 16 August 2025 | SpiceJet | SG 127 | ![]() | SpiceJet (SG 127) | Direct | 143 | Tickets from 143 |
8 August 2025 | 15 August 2025 | SpiceJet | SG 127 | ![]() | SpiceJet (SG 127) | Direct | 146 | Tickets from 146 |
9 August 2025 | 17 August 2025 | SpiceJet | SG 127 | ![]() | SpiceJet (SG 127) | Direct | 143 | Tickets from 143 |
10 August 2025 | 25 August 2025 | SpiceJet | SG 127 | ![]() | SpiceJet (SG 127) | Direct | 141 | Tickets from 141 |
16 August 2025 | 25 August 2025 | SpiceJet | SG 127 | ![]() | SpiceJet (SG 127) | Direct | 138 | Tickets from 138 |
18 August 2025 | 6 September 2025 | IndiGo | 6E 2006 | ![]() | IndiGo (6E 2006) | Direct | 135 | Tickets from 135 |
22 August 2025 | 5 September 2025 | SpiceJet | SG 127 | ![]() | SpiceJet (SG 127) | Direct | 144 | Tickets from 144 |
23 August 2025 | 5 September 2025 | SpiceJet | SG 127 | ![]() | SpiceJet (SG 127) | Direct | 137 | Tickets from 137 |
31 August 2025 | 13 September 2025 | SpiceJet | SG 127 | ![]() | SpiceJet (SG 127) | Direct | 140 | Tickets from 140 |
14 September 2025 | 27 September 2025 | IndiGo | 6E 2006 | ![]() | IndiGo (6E 2006) | Direct | 142 | Tickets from 142 |
16 September 2025 | 27 September 2025 | IndiGo | 6E 2006 | ![]() | IndiGo (6E 2006) | Direct | 197 | Tickets from 197 |
17 September 2025 | 28 September 2025 | Air India | AI 2452 | ![]() | Air India (AI 2452) | Direct | 161 | Tickets from 161 |
20 September 2025 | 26 September 2025 | IndiGo | 6E 2006 | ![]() | IndiGo (6E 2006) | Direct | 155 | Tickets from 155 |
21 September 2025 | 26 September 2025 | IndiGo | 6E 2003 | ![]() | IndiGo (6E 2003) | Direct | 209 | Tickets from 209 |
6 October 2025 | 13 October 2025 | IndiGo | 6E 2006 | ![]() | IndiGo (6E 2006) | Direct | 175 | Tickets from 175 |
18 November 2025 | 22 November 2025 | IndiGo | 6E 2316 | ![]() | IndiGo (6E 2316) | 1 Stop | 241 | Tickets from 241 |
Book Direct Flights from Delhi to Leh
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
8 July 2025 | 12 July 2025 | ![]() | Tickets from 134 |
1 August 2025 | 20 August 2025 | ![]() | Tickets from 130 |
Cheap flights from Delhi
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Jaipur | 13 July 2025 | 17 July 2025 | Tickets from 56 |
Chandigarh | 6 July 2025 | 10 July 2025 | Tickets from 66 |
Lucknow | 21 June 2025 | 23 June 2025 | Tickets from 70 |
Amritsar | 15 June 2025 | 16 June 2025 | Tickets from 74 |
Ahmedabad | 20 June 2025 | 22 June 2025 | Tickets from 79 |
Goa | 17 July 2025 | 22 July 2025 | Tickets from 84 |
Mumbai | 24 July 2025 | 29 July 2025 | Tickets from 89 |
Indore | 17 July 2025 | 20 July 2025 | Tickets from 100 |
Jammu | 29 June 2025 | 2 July 2025 | Tickets from 101 |
Kolkata | 24 July 2025 | 29 July 2025 | Tickets from 104 |
Aurangabad | 22 June 2025 | 26 June 2025 | Tickets from 117 |
Ranchi | 2 August 2025 | 3 August 2025 | Tickets from 118 |
Patna | 3 August 2025 | 4 August 2025 | Tickets from 118 |
Surat Gujarat | 1 September 2025 | 4 September 2025 | Tickets from 119 |
Chennai | 8 August 2025 | 12 August 2025 | Tickets from 119 |
Dharamsala | 3 July 2025 | 8 July 2025 | Tickets from 122 |
Bengaluru | 21 July 2025 | 26 July 2025 | Tickets from 123 |
Varanasi | 26 September 2025 | 29 September 2025 | Tickets from 126 |
Pune | 25 June 2025 | 29 June 2025 | Tickets from 127 |
Leh | 8 July 2025 | 12 July 2025 | Tickets from 134 |
Jodhpur | 1 October 2025 | 5 October 2025 | Tickets from 140 |
Srinagar | 26 January 2026 | 30 January 2026 | Tickets from 149 |
Kathmandu | 16 June 2025 | 17 June 2025 | Tickets from 155 |
Dhaka | 24 July 2025 | 25 July 2025 | Tickets from 156 |
Bhubaneswar | 27 June 2025 | 28 June 2025 | Tickets from 156 |
Gaya | 16 September 2025 | 19 September 2025 | Tickets from 164 |
Kochi | 15 June 2025 | 18 June 2025 | Tickets from 179 |
Tiruchirappalli | 5 July 2025 | 10 July 2025 | Tickets from 185 |
Coimbatore | 16 June 2025 | 21 June 2025 | Tickets from 195 |
Simla | 30 September 2025 | 5 October 2025 | Tickets from 202 |
Thiruvananthapuram | 14 November 2025 | 15 November 2025 | Tickets from 209 |
Bangkok | 11 August 2025 | 17 August 2025 | Tickets from 223 |
Phuket | 15 September 2025 | 21 September 2025 | Tickets from 226 |
Singapore | 22 August 2025 | 23 August 2025 | Tickets from 228 |
Ho Chi Minh City | 10 July 2025 | 16 July 2025 | Tickets from 231 |
Colombo | 16 August 2025 | 20 August 2025 | Tickets from 245 |
Hong Kong | 9 July 2025 | 13 July 2025 | Tickets from 255 |
Kuala Lumpur | 28 June 2025 | 2 July 2025 | Tickets from 265 |
Phu Quoc | 24 July 2025 | 30 July 2025 | Tickets from 303 |
Male | 14 July 2025 | 20 July 2025 | Tickets from 304 |
Abu Dhabi | 11 September 2025 | 12 September 2025 | Tickets from 307 |
Denpasar (Bali) | 27 January 2026 | 31 January 2026 | Tickets from 313 |
Jakarta | 15 June 2025 | 18 June 2025 | Tickets from 318 |
Dubai | 27 November 2025 | 30 November 2025 | Tickets from 318 |
Almaty | 9 December 2025 | 12 December 2025 | Tickets from 324 |
Siem Reap | 22 December 2025 | 28 December 2025 | Tickets from 352 |
Phnom Penh | 9 July 2025 | 13 July 2025 | Tickets from 362 |
Tashkent | 17 November 2025 | 23 November 2025 | Tickets from 367 |
Sharjah | 24 June 2025 | 27 June 2025 | Tickets from 369 |
Tokyo | 13 October 2025 | 19 October 2025 | Tickets from 379 |
Astana | 24 November 2025 | 25 November 2025 | Tickets from 392 |
Surabaya | 14 July 2025 | 20 July 2025 | Tickets from 394 |
Bahrain | 1 December 2025 | 5 December 2025 | Tickets from 401 |
Istanbul | 26 June 2025 | 28 June 2025 | Tickets from 405 |
Da Nang | 18 June 2025 | 24 June 2025 | Tickets from 420 |
Moscow | 21 June 2025 | 22 June 2025 | Tickets from 446 |
Larnaca | 2 July 2025 | 6 July 2025 | Tickets from 452 |
Yangon | 23 March 2026 | 26 March 2026 | Tickets from 472 |
Guangzhou | 17 June 2025 | 22 June 2025 | Tickets from 483 |
Kulu | 18 June 2025 | 20 June 2025 | Tickets from 507 |
Nha Trang | 23 June 2025 | 24 June 2025 | Tickets from 511 |
Beijing | 26 June 2025 | 1 July 2025 | Tickets from 518 |
Manila | 15 June 2025 | 18 June 2025 | Tickets from 527 |
Tbilisi | 28 June 2025 | 1 July 2025 | Tickets from 532 |
Shanghai | 27 June 2025 | 30 June 2025 | Tickets from 554 |
London | 16 June 2025 | 18 June 2025 | Tickets from 568 |
Minsk | 5 July 2025 | 11 July 2025 | Tickets from 597 |
Sydney | 9 July 2025 | 10 July 2025 | Tickets from 600 |
Barcelona | 17 September 2025 | 18 September 2025 | Tickets from 612 |
Zurich | 1 July 2025 | 6 July 2025 | Tickets from 620 |
Paro | 27 October 2025 | 1 November 2025 | Tickets from 643 |
Yekaterinburg | 13 July 2025 | 16 July 2025 | Tickets from 651 |
Kazan | 12 August 2025 | 17 August 2025 | Tickets from 654 |
Saint Petersburg | 22 June 2025 | 26 June 2025 | Tickets from 669 |
Fuoshan | 17 June 2025 | 22 June 2025 | Tickets from 673 |
Seoul | 15 June 2025 | 18 June 2025 | Tickets from 688 |
Nice | 1 July 2025 | 3 July 2025 | Tickets from 705 |
Mineralnye Vody | 31 August 2025 | 5 September 2025 | Tickets from 705 |
Helsinki | 7 August 2025 | 8 August 2025 | Tickets from 725 |
Adler/Sochi | 11 November 2025 | 17 November 2025 | Tickets from 726 |
Perm | 24 June 2025 | 26 June 2025 | Tickets from 736 |
Omsk | 1 July 2025 | 4 July 2025 | Tickets from 747 |
Volgograd | 13 July 2025 | 19 July 2025 | Tickets from 787 |
Mandalay | 5 January 2026 | 11 January 2026 | Tickets from 793 |
Groznyy | 28 June 2025 | 30 June 2025 | Tickets from 815 |
Novosibirsk | 17 June 2025 | 23 June 2025 | Tickets from 826 |
Mahe Island | 30 December 2025 | 5 January 2026 | Tickets from 826 |
Arkhangelsk | 16 June 2025 | 21 June 2025 | Tickets from 836 |
Toronto | 26 September 2025 | 2 October 2025 | Tickets from 959 |
Ulan-Ude | 24 July 2025 | 28 July 2025 | Tickets from 983 |
Irkutsk | 20 August 2025 | 25 August 2025 | Tickets from 994 |
Sukhumi | 1 September 2025 | 7 September 2025 | Tickets from 1 259 |
Mexico City | 15 June 2025 | 18 June 2025 | Tickets from 1 632 |
Nossi-be | 25 October 2025 | 26 October 2025 | Tickets from 2 124 |

Save up to 40% Call Us at +1-812-221-1788
For