Compare and Book Cheap Flights at best prices
Are you looking for Exclusive Unpublished Fares? Call Us at +1-812-221-1788
Cheap flights from Edinburgh
| Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
| London | 29 July 2026 | 2 August 2026 | Tickets from 40 |
| Belfast | 3 June 2026 | 5 June 2026 | Tickets from 41 |
| Gothenburg | 4 June 2026 | 8 June 2026 | Tickets from 50 |
| Dusseldorf | 21 July 2026 | 28 July 2026 | Tickets from 61 |
| Paris | 23 June 2026 | 30 June 2026 | Tickets from 65 |
| Barcelona | 10 June 2026 | 17 June 2026 | Tickets from 68 |
| Dublin | 28 July 2026 | 1 August 2026 | Tickets from 70 |
| Birmingham | 1 September 2026 | 2 September 2026 | Tickets from 92 |
| Tirana | 14 October 2026 | 18 October 2026 | Tickets from 108 |
| Vienna | 1 June 2026 | 6 June 2026 | Tickets from 112 |
| Malta | 25 August 2026 | 2 September 2026 | Tickets from 116 |
| Porto | 4 June 2026 | 8 June 2026 | Tickets from 119 |
| Beziers | 23 June 2026 | 10 July 2026 | Tickets from 120 |
| Marrakech | 17 November 2026 | 21 November 2026 | Tickets from 121 |
| Malaga | 3 September 2026 | 11 September 2026 | Tickets from 127 |
| Palma Mallorca | 21 July 2026 | 26 July 2026 | Tickets from 128 |
| Marseille | 3 June 2026 | 7 June 2026 | Tickets from 133 |
| Bucharest | 2 June 2026 | 3 June 2026 | Tickets from 134 |
| Split | 10 October 2026 | 18 October 2026 | Tickets from 141 |
| Berlin | 9 September 2026 | 30 September 2026 | Tickets from 141 |
| Amsterdam | 13 August 2026 | 18 August 2026 | Tickets from 143 |
| Dubrovnik | 1 July 2026 | 5 July 2026 | Tickets from 144 |
| Venice | 22 June 2026 | 5 July 2026 | Tickets from 144 |
| Madrid | 5 June 2026 | 8 June 2026 | Tickets from 146 |
| Kerkyra | 22 June 2026 | 30 June 2026 | Tickets from 148 |
| Bari | 13 July 2026 | 31 July 2026 | Tickets from 154 |
| Helsinki | 9 October 2026 | 17 October 2026 | Tickets from 157 |
| Reus | 10 June 2026 | 17 June 2026 | Tickets from 159 |
| Chisinau | 11 June 2026 | 21 June 2026 | Tickets from 163 |
| Pula | 1 July 2026 | 5 July 2026 | Tickets from 165 |
| Agadir | 24 June 2026 | 29 June 2026 | Tickets from 168 |
| Tallinn | 10 October 2026 | 20 October 2026 | Tickets from 169 |
| Santander | 17 September 2026 | 22 September 2026 | Tickets from 173 |
| Budapest | 21 July 2026 | 26 July 2026 | Tickets from 174 |
| Faro | 27 June 2026 | 4 July 2026 | Tickets from 174 |
| Riga | 22 June 2026 | 24 June 2026 | Tickets from 181 |
| Geneva | 22 June 2026 | 27 June 2026 | Tickets from 182 |
| Warsaw | 2 January 2027 | 9 January 2027 | Tickets from 184 |
| Vilnius | 22 June 2026 | 24 June 2026 | Tickets from 190 |
| Nice | 23 October 2026 | 30 October 2026 | Tickets from 191 |
| Athens | 6 November 2026 | 11 November 2026 | Tickets from 193 |
| Rhodes | 19 June 2026 | 23 June 2026 | Tickets from 194 |
| Asturias | 8 October 2026 | 11 October 2026 | Tickets from 194 |
| Lanzarote | 4 December 2026 | 18 December 2026 | Tickets from 197 |
| Antalya | 4 June 2026 | 7 June 2026 | Tickets from 198 |
| Heraklion | 13 July 2026 | 18 July 2026 | Tickets from 206 |
| Krakow | 24 December 2026 | 26 December 2026 | Tickets from 207 |
| Podgorica | 31 May 2026 | 11 June 2026 | Tickets from 208 |
| Istanbul | 5 June 2026 | 10 June 2026 | Tickets from 209 |
| Alicante | 25 May 2026 | 31 May 2026 | Tickets from 212 |
| Cagliari | 11 September 2026 | 20 September 2026 | Tickets from 232 |
| Belgrade | 30 May 2026 | 1 June 2026 | Tickets from 234 |
| Las Palmas | 15 October 2026 | 26 October 2026 | Tickets from 235 |
| Rijeka | 1 July 2026 | 5 July 2026 | Tickets from 235 |
| Carcassonne | 13 August 2026 | 17 August 2026 | Tickets from 237 |
| Kutaisi | 5 June 2026 | 8 June 2026 | Tickets from 238 |
| Dalaman | 18 June 2026 | 27 June 2026 | Tickets from 251 |
| Algiers | 4 July 2026 | 11 July 2026 | Tickets from 253 |
| Izmir | 10 June 2026 | 17 June 2026 | Tickets from 253 |
| Thessaloniki | 13 August 2026 | 29 August 2026 | Tickets from 260 |
| Nis | 1 July 2026 | 5 July 2026 | Tickets from 285 |
| Mikonos | 25 July 2026 | 1 August 2026 | Tickets from 305 |
| Bodrum | 15 September 2026 | 22 September 2026 | Tickets from 323 |
| Tbilisi | 30 December 2026 | 6 January 2027 | Tickets from 338 |
| Baku | 25 June 2026 | 30 June 2026 | Tickets from 338 |
| Tivat | 30 May 2026 | 12 July 2026 | Tickets from 346 |
| Larnaca | 29 May 2026 | 5 June 2026 | Tickets from 379 |
| Sharm el Sheikh | 23 October 2026 | 31 October 2026 | Tickets from 390 |
| Kittila | 9 February 2027 | 15 February 2027 | Tickets from 466 |
| Halifax | 5 June 2026 | 12 June 2026 | Tickets from 479 |
| Cairo | 7 June 2026 | 5 July 2026 | Tickets from 506 |
| Adler/Sochi | 17 June 2026 | 25 June 2026 | Tickets from 520 |
| Batumi | 5 June 2026 | 8 June 2026 | Tickets from 531 |
| Bishkek | 29 May 2026 | 20 June 2026 | Tickets from 573 |
| Toronto | 27 July 2026 | 11 August 2026 | Tickets from 583 |
| Moscow | 1 December 2026 | 15 December 2026 | Tickets from 583 |
| Jeddah | 28 July 2026 | 21 August 2026 | Tickets from 596 |
| Mumbai | 18 September 2026 | 16 November 2026 | Tickets from 625 |
| Saint Petersburg | 21 January 2027 | 29 January 2027 | Tickets from 642 |
| Tashkent | 7 June 2026 | 23 June 2026 | Tickets from 642 |
| Madinah | 13 July 2026 | 26 July 2026 | Tickets from 674 |
| Nashville | 30 June 2026 | 28 July 2026 | Tickets from 705 |
| Vladikavkaz | 13 July 2026 | 3 August 2026 | Tickets from 710 |
| Astana | 29 October 2026 | 4 November 2026 | Tickets from 716 |
| Dushanbe | 25 May 2026 | 15 June 2026 | Tickets from 782 |
| New York | 27 June 2026 | 3 July 2026 | Tickets from 792 |
| Almaty | 23 June 2026 | 30 June 2026 | Tickets from 810 |
| Minsk | 4 June 2026 | 11 June 2026 | Tickets from 813 |
| Hanoi | 15 September 2026 | 30 September 2026 | Tickets from 820 |
| Samarkand | 14 June 2026 | 21 June 2026 | Tickets from 833 |
| Banjul | 13 June 2026 | 27 June 2026 | Tickets from 850 |
| Lahore | 13 October 2026 | 13 November 2026 | Tickets from 861 |
| New Orleans | 1 July 2026 | 7 July 2026 | Tickets from 877 |
| Bangkok | 17 June 2026 | 30 June 2026 | Tickets from 888 |
| Hong Kong | 14 September 2026 | 28 September 2026 | Tickets from 926 |
| Dhaka | 2 June 2026 | 23 July 2026 | Tickets from 931 |
| Osh | 27 May 2026 | 18 June 2026 | Tickets from 947 |
| Kuala Lumpur | 18 September 2026 | 1 October 2026 | Tickets from 957 |
| Accra | 23 October 2026 | 13 November 2026 | Tickets from 960 |
| Singapore | 23 November 2026 | 29 November 2026 | Tickets from 973 |

Save up to 40% Call Us at +1-812-221-1788
For
