Compare and Book Cheap Flights at best prices
Are you looking for Exclusive Unpublished Fares? Call Us at +1-888-277-5410
Demo text
This month discounted airfare from Guarulhos Intl to Jorge Newbery Flights Book online
| Departure at | Return at | Airline | Flight number | Airline | Flight | Stops | Price | Find tickets |
|---|---|---|---|---|---|---|---|---|
| 12 November 2026 | 18 November 2026 | Gol Transportes Aéreos | G3 1154 | Gol Transportes Aéreos (G3 1154) | 1 Stop | 504 | Tickets from 504 | |
| 13 November 2026 | 17 November 2026 | Gol Transportes Aéreos | G3 7642 | Gol Transportes Aéreos (G3 7642) | Direct | 536 | Tickets from 536 | |
| 15 November 2026 | 20 November 2026 | Aerolineas Argentinas | AR 1251 | Aerolineas Argentinas (AR 1251) | Direct | 311 | Tickets from 311 | |
| 16 November 2026 | 18 November 2026 | Aerolineas Argentinas | AR 1247 | Aerolineas Argentinas (AR 1247) | Direct | 328 | Tickets from 328 | |
| 17 November 2026 | 19 November 2026 | Aerolineas Argentinas | AR 1247 | Aerolineas Argentinas (AR 1247) | Direct | 404 | Tickets from 404 | |
| 19 November 2026 | 23 November 2026 | Gol Transportes Aéreos | G3 1562 | Gol Transportes Aéreos (G3 1562) | 1 Stop | 537 | Tickets from 537 | |
| 21 November 2026 | 27 November 2026 | Aerolineas Argentinas | AR 1249 | Aerolineas Argentinas (AR 1249) | Direct | 328 | Tickets from 328 | |
| 22 November 2026 | 25 November 2026 | Aerolineas Argentinas | AR 1247 | Aerolineas Argentinas (AR 1247) | Direct | 328 | Tickets from 328 | |
| 23 November 2026 | 3 December 2026 | Aerolineas Argentinas | AR 3007 | Aerolineas Argentinas (AR 3007) | Direct | 493 | Tickets from 493 | |
| 24 November 2026 | 15 December 2026 | LATAM Airlines Group | LA 3424 | LATAM Airlines Group (LA 3424) | 1 Stop | 419 | Tickets from 419 | |
| 25 November 2026 | 14 December 2026 | LATAM Airlines Group | LA 3193 | LATAM Airlines Group (LA 3193) | 1 Stop | 365 | Tickets from 365 | |
| 26 November 2026 | 28 November 2026 | Gol Transportes Aéreos | G3 1486 | Gol Transportes Aéreos (G3 1486) | 2 Stops | 472 | Tickets from 472 | |
| 27 November 2026 | 1 December 2026 | LATAM Airlines Group | LA 8140 | LATAM Airlines Group (LA 8140) | 1 Stop | 507 | Tickets from 507 | |
| 28 November 2026 | 25 December 2026 | Aerolineas Argentinas | AR 1249 | Aerolineas Argentinas (AR 1249) | Direct | 366 | Tickets from 366 | |
| 30 November 2026 | 13 December 2026 | Aerolineas Argentinas | AR 1249 | Aerolineas Argentinas (AR 1249) | Direct | 328 | Tickets from 328 | |
| 1 December 2026 | 2 December 2026 | Aerolineas Argentinas | AR 1243 | Aerolineas Argentinas (AR 1243) | Direct | 328 | Tickets from 328 | |
| 3 December 2026 | 7 December 2026 | Gol Transportes Aéreos | G3 7648 | Gol Transportes Aéreos (G3 7648) | Direct | 348 | Tickets from 348 | |
| 4 December 2026 | 6 December 2026 | Aerolineas Argentinas | AR 1247 | Aerolineas Argentinas (AR 1247) | Direct | 300 | Tickets from 300 | |
| 7 December 2026 | 16 December 2026 | Aerolineas Argentinas | AR 1243 | Aerolineas Argentinas (AR 1243) | Direct | 299 | Tickets from 299 | |
| 9 December 2026 | 16 December 2026 | Aerolineas Argentinas | AR 1247 | Aerolineas Argentinas (AR 1247) | Direct | 298 | Tickets from 298 | |
| 15 December 2026 | 23 December 2026 | Gol Transportes Aéreos | G3 7648 | Gol Transportes Aéreos (G3 7648) | Direct | 336 | Tickets from 336 | |
| 19 December 2026 | 23 December 2026 | Gol Transportes Aéreos | G3 7642 | Gol Transportes Aéreos (G3 7642) | Direct | 337 | Tickets from 337 | |
| 20 December 2026 | 8 January 2027 | Aerolineas Argentinas | AR 1251 | Aerolineas Argentinas (AR 1251) | Direct | 450 | Tickets from 450 | |
| 23 December 2026 | 3 January 2027 | Gol Transportes Aéreos | G3 7644 | Gol Transportes Aéreos (G3 7644) | 1 Stop | 572 | Tickets from 572 | |
| 25 December 2026 | 1 January 2027 | Gol Transportes Aéreos | G3 7642 | Gol Transportes Aéreos (G3 7642) | Direct | 514 | Tickets from 514 | |
| 30 December 2026 | 16 January 2027 | LATAM Airlines Group | LA 8138 | LATAM Airlines Group (LA 8138) | Direct | 470 | Tickets from 470 | |
| 31 December 2026 | 16 January 2027 | LATAM Airlines Group | LA 8032 | LATAM Airlines Group (LA 8032) | Direct | 460 | Tickets from 460 | |
| 1 January 2027 | 21 January 2027 | LATAM Airlines Group | LA 8140 | LATAM Airlines Group (LA 8140) | 1 Stop | 381 | Tickets from 381 | |
| 2 January 2027 | 18 January 2027 | Aerolineas Argentinas | AR 1253 | Aerolineas Argentinas (AR 1253) | Direct | 415 | Tickets from 415 | |
| 3 January 2027 | 26 January 2027 | Aerolineas Argentinas | AR 1253 | Aerolineas Argentinas (AR 1253) | 1 Stop | 405 | Tickets from 405 | |
| 15 January 2027 | 22 January 2027 | LATAM Airlines Group | LA 8062 | LATAM Airlines Group (LA 8062) | Direct | 383 | Tickets from 383 | |
| 23 January 2027 | 29 January 2027 | Aerolineas Argentinas | AR 1247 | Aerolineas Argentinas (AR 1247) | Direct | 366 | Tickets from 366 | |
| 24 January 2027 | 29 January 2027 | Aerolineas Argentinas | AR 1251 | Aerolineas Argentinas (AR 1251) | Direct | 366 | Tickets from 366 | |
| 27 January 2027 | 7 February 2027 | Aerolineas Argentinas | AR 1243 | Aerolineas Argentinas (AR 1243) | Direct | 373 | Tickets from 373 | |
| 30 January 2027 | 1 March 2027 | Sky Airline | H2 603 | Sky Airline (H2 603) | 2 Stops | 369 | Tickets from 369 | |
| 31 January 2027 | 7 February 2027 | Gol Transportes Aéreos | G3 7223 | Gol Transportes Aéreos (G3 7223) | Direct | 446 | Tickets from 446 | |
| 3 February 2027 | 28 February 2027 | Aerolineas Argentinas | AR 1247 | Aerolineas Argentinas (AR 1247) | Direct | 370 | Tickets from 370 | |
| 4 February 2027 | 3 March 2027 | LATAM Airlines Group | LA 8192 | LATAM Airlines Group (LA 8192) | Direct | 400 | Tickets from 400 | |
| 5 February 2027 | 12 February 2027 | Aerolineas Argentinas | AR 1247 | Aerolineas Argentinas (AR 1247) | Direct | 464 | Tickets from 464 | |
| 6 February 2027 | 6 March 2027 | LATAM Airlines Group | LA 4551 | LATAM Airlines Group (LA 4551) | 1 Stop | 455 | Tickets from 455 | |
| 8 February 2027 | 21 February 2027 | Aerolineas Argentinas | AR 1247 | Aerolineas Argentinas (AR 1247) | Direct | 372 | Tickets from 372 | |
| 17 February 2027 | 17 March 2027 | Gol Transportes Aéreos | G3 7642 | Gol Transportes Aéreos (G3 7642) | Direct | 357 | Tickets from 357 | |
| 19 February 2027 | 5 March 2027 | Aerolineas Argentinas | AR 1247 | Aerolineas Argentinas (AR 1247) | Direct | 366 | Tickets from 366 | |
| 20 February 2027 | 5 March 2027 | Aerolineas Argentinas | AR 1243 | Aerolineas Argentinas (AR 1243) | Direct | 366 | Tickets from 366 | |
| 21 February 2027 | 7 March 2027 | Gol Transportes Aéreos | G3 7223 | Gol Transportes Aéreos (G3 7223) | Direct | 365 | Tickets from 365 | |
| 22 February 2027 | 11 March 2027 | Aerolineas Argentinas | AR 1247 | Aerolineas Argentinas (AR 1247) | Direct | 366 | Tickets from 366 | |
| 23 February 2027 | 6 March 2027 | Gol Transportes Aéreos | G3 7223 | Gol Transportes Aéreos (G3 7223) | Direct | 372 | Tickets from 372 | |
| 1 March 2027 | 14 March 2027 | Aerolineas Argentinas | AR 1243 | Aerolineas Argentinas (AR 1243) | Direct | 327 | Tickets from 327 | |
| 2 March 2027 | 14 March 2027 | Aerolineas Argentinas | AR 1243 | Aerolineas Argentinas (AR 1243) | Direct | 327 | Tickets from 327 | |
| 3 March 2027 | 17 March 2027 | Aerolineas Argentinas | AR 1243 | Aerolineas Argentinas (AR 1243) | Direct | 366 | Tickets from 366 | |
| 4 March 2027 | 17 March 2027 | LATAM Airlines Group | LA 8192 | LATAM Airlines Group (LA 8192) | Direct | 329 | Tickets from 329 | |
| 11 March 2027 | 16 March 2027 | Gol Transportes Aéreos | G3 7640 | Gol Transportes Aéreos (G3 7640) | Direct | 350 | Tickets from 350 | |
| 12 March 2027 | 24 March 2027 | Aerolineas Argentinas | AR 1243 | Aerolineas Argentinas (AR 1243) | Direct | 412 | Tickets from 412 | |
| 13 March 2027 | 20 March 2027 | Aerolineas Argentinas | AR 1247 | Aerolineas Argentinas (AR 1247) | Direct | 380 | Tickets from 380 | |
| 18 March 2027 | 18 March 2027 | LATAM Airlines Group | LA 8062 | LATAM Airlines Group (LA 8062) | 1 Stop | 361 | Tickets from 361 | |
| 19 March 2027 | 9 April 2027 | Gol Transportes Aéreos | G3 1154 | Gol Transportes Aéreos (G3 1154) | 1 Stop | 363 | Tickets from 363 | |
| 20 March 2027 | 22 March 2027 | Gol Transportes Aéreos | G3 7640 | Gol Transportes Aéreos (G3 7640) | Direct | 346 | Tickets from 346 | |
| 21 March 2027 | 8 April 2027 | Gol Transportes Aéreos | G3 1382 | Gol Transportes Aéreos (G3 1382) | 2 Stops | 341 | Tickets from 341 | |
| 24 March 2027 | 28 March 2027 | Aerolineas Argentinas | AR 1243 | Aerolineas Argentinas (AR 1243) | Direct | 386 | Tickets from 386 | |
| 25 March 2027 | 8 April 2027 | LATAM Airlines Group | LA 8138 | LATAM Airlines Group (LA 8138) | Direct | 329 | Tickets from 329 | |
| 26 March 2027 | 9 April 2027 | Aerolineas Argentinas | AR 1247 | Aerolineas Argentinas (AR 1247) | Direct | 367 | Tickets from 367 | |
| 27 March 2027 | 8 April 2027 | Sky Airline | H2 603 | Sky Airline (H2 603) | 1 Stop | 402 | Tickets from 402 | |
| 28 March 2027 | 9 April 2027 | LATAM Airlines Brasil | JJ 4518 | LATAM Airlines Brasil (JJ 4518) | 1 Stop | 383 | Tickets from 383 | |
| 5 April 2027 | 13 April 2027 | Aerolineas Argentinas | AR 1249 | Aerolineas Argentinas (AR 1249) | Direct | 371 | Tickets from 371 | |
| 8 April 2027 | 16 April 2027 | Aerolineas Argentinas | AR 1243 | Aerolineas Argentinas (AR 1243) | Direct | 371 | Tickets from 371 | |
| 12 April 2027 | 20 April 2027 | Aerolineas Argentinas | AR 1249 | Aerolineas Argentinas (AR 1249) | Direct | 372 | Tickets from 372 | |
| 1 July 2027 | 15 July 2027 | LATAM Airlines Group | LA 8192 | LATAM Airlines Group (LA 8192) | Direct | 412 | Tickets from 412 | |
| 12 July 2027 | 24 July 2027 | Aerolineas Argentinas | AR 1243 | Aerolineas Argentinas (AR 1243) | Direct | 387 | Tickets from 387 | |
| 28 July 2027 | 1 August 2027 | LATAM Airlines Brasil | JJ 8140 | LATAM Airlines Brasil (JJ 8140) | Direct | 431 | Tickets from 431 | |
| 11 September 2027 | 21 September 2027 | LATAM Airlines Group | LA 8140 | LATAM Airlines Group (LA 8140) | Direct | 412 | Tickets from 412 | |
| 28 September 2027 | 1 October 2027 | Gol Transportes Aéreos | G3 1376 | Gol Transportes Aéreos (G3 1376) | 1 Stop | 400 | Tickets from 400 |
Book Direct Flights from Guarulhos Intl to Jorge Newbery
| Departure at | Return at | Airline | Find tickets |
|---|---|---|---|
| 15 November 2026 | 20 November 2026 | Tickets from 311 | |
| 9 December 2026 | 16 December 2026 | Tickets from 298 | |
| 23 January 2027 | 29 January 2027 | Tickets from 366 |
Cheap flights from
| Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
| Curitiba | 17 February 2027 | 17 February 2027 | Tickets from 63 |
| Navegantes | 5 March 2027 | 8 March 2027 | Tickets from 66 |
| Florianopolis | 19 February 2027 | 23 February 2027 | Tickets from 67 |
| Belo Horizonte | 22 January 2027 | 25 January 2027 | Tickets from 71 |
| Rio de Janeiro | 8 February 2027 | 20 February 2027 | Tickets from 90 |
| Porto Alegre | 9 March 2027 | 16 March 2027 | Tickets from 93 |
| Vitoria | 5 March 2027 | 8 March 2027 | Tickets from 110 |
| Cuiaba | 17 February 2027 | 19 February 2027 | Tickets from 117 |
| Cascavel | 13 January 2027 | 16 January 2027 | Tickets from 122 |
| Brasilia | 5 March 2027 | 8 March 2027 | Tickets from 122 |
| Uberlandia | 30 December 2026 | 10 January 2027 | Tickets from 135 |
| Chapeco | 18 December 2026 | 23 December 2026 | Tickets from 152 |
| Campo Grande | 5 March 2027 | 8 March 2027 | Tickets from 153 |
| Porto Seguro | 20 May 2027 | 24 May 2027 | Tickets from 153 |
| Fortaleza | 15 April 2027 | 22 April 2027 | Tickets from 154 |
| Salvador | 5 June 2027 | 12 June 2027 | Tickets from 156 |
| Juazeiro Do Norte | 3 March 2027 | 30 March 2027 | Tickets from 157 |
| Goiania | 19 December 2026 | 9 January 2027 | Tickets from 159 |
| São Luis | 5 March 2027 | 8 March 2027 | Tickets from 160 |
| Vitoria Da Conquista | 7 February 2027 | 22 February 2027 | Tickets from 170 |
| Caldas Novas | 12 January 2027 | 19 January 2027 | Tickets from 170 |
| Recife | 9 December 2026 | 10 December 2026 | Tickets from 172 |
| Natal | 1 May 2027 | 8 May 2027 | Tickets from 182 |
| Foz do Iguaçu | 10 December 2026 | 12 December 2026 | Tickets from 184 |
| Joao Pessoa | 5 May 2027 | 11 May 2027 | Tickets from 184 |
| Maceio | 28 January 2027 | 4 February 2027 | Tickets from 189 |
| Montes Claros | 24 December 2026 | 27 December 2026 | Tickets from 197 |
| Jaguaruna | 17 January 2027 | 29 January 2027 | Tickets from 201 |
| Palmas | 5 February 2027 | 10 February 2027 | Tickets from 201 |
| Aracaju | 22 January 2027 | 25 January 2027 | Tickets from 201 |
| Jericoacoara | 1 May 2027 | 8 May 2027 | Tickets from 203 |
| Teresina | 6 March 2027 | 25 April 2027 | Tickets from 208 |
| Caxias Do Sul | 17 November 2026 | 19 November 2026 | Tickets from 211 |
| Ilheus | 5 March 2027 | 8 March 2027 | Tickets from 221 |
| Pelotas | 19 December 2026 | 29 December 2026 | Tickets from 224 |
| Fernando De Noronha | 5 May 2027 | 11 May 2027 | Tickets from 226 |
| Buenos Aires | 7 December 2026 | 16 December 2026 | Tickets from 235 |
| Santa Cruz | 10 April 2027 | 2 May 2027 | Tickets from 236 |
| Dourados | 23 December 2026 | 11 January 2027 | Tickets from 236 |
| Manaus | 28 April 2027 | 5 May 2027 | Tickets from 242 |
| Campina Grande | 10 January 2027 | 5 February 2027 | Tickets from 244 |
| Belem | 2 February 2027 | 2 February 2027 | Tickets from 246 |
| Santiago | 25 January 2027 | 30 January 2027 | Tickets from 247 |
| Lima | 13 February 2027 | 18 February 2027 | Tickets from 263 |
| Petrolina | 14 December 2026 | 28 December 2026 | Tickets from 291 |
| Cusco | 28 April 2027 | 1 May 2027 | Tickets from 315 |
| Asuncion | 19 April 2027 | 25 April 2027 | Tickets from 323 |
| Bahia Blanca | 13 December 2026 | 16 December 2026 | Tickets from 352 |
| Montevideo | 22 March 2027 | 22 April 2027 | Tickets from 356 |
| Macapa | 1 December 2026 | 31 December 2026 | Tickets from 357 |
| Santarem | 1 May 2027 | 8 May 2027 | Tickets from 375 |
| La Paz | 10 March 2027 | 24 March 2027 | Tickets from 383 |
| Londrina | 12 November 2026 | 24 November 2026 | Tickets from 388 |
| Mendoza | 21 January 2027 | 9 March 2027 | Tickets from 404 |
| Juiz de Fora | 20 November 2026 | 22 November 2026 | Tickets from 405 |
| Iguazu | 12 February 2027 | 23 February 2027 | Tickets from 419 |
| Cancun | 28 March 2027 | 4 April 2027 | Tickets from 428 |
| Cordoba | 20 November 2026 | 21 November 2026 | Tickets from 434 |
| Calama | 1 March 2027 | 8 March 2027 | Tickets from 439 |
| Punta Cana | 15 August 2027 | 25 August 2027 | Tickets from 439 |
| Uyuni | 1 March 2027 | 4 March 2027 | Tickets from 456 |
| Punta Del Este | 28 February 2027 | 8 March 2027 | Tickets from 465 |
| San Jose | 5 April 2027 | 15 April 2027 | Tickets from 470 |
| Ushuaia | 11 March 2027 | 7 April 2027 | Tickets from 487 |
| Tampa | 19 February 2027 | 6 March 2027 | Tickets from 491 |
| Carajas | 18 November 2026 | 2 December 2026 | Tickets from 491 |
| Salta | 7 January 2027 | 28 January 2027 | Tickets from 492 |
| Iquique | 30 January 2027 | 14 February 2027 | Tickets from 493 |
| Medellin | 15 November 2026 | 20 November 2026 | Tickets from 500 |
| Panama City | 17 November 2026 | 24 November 2026 | Tickets from 502 |
| San Juan | 24 January 2027 | 13 March 2027 | Tickets from 512 |
| San Andres Island | 12 April 2027 | 16 April 2027 | Tickets from 517 |
| Cartagena | 21 May 2027 | 27 May 2027 | Tickets from 518 |
| Boa Vista | 27 November 2026 | 28 November 2026 | Tickets from 520 |
| El Calafate | 21 March 2027 | 8 April 2027 | Tickets from 523 |
| Quito | 8 February 2027 | 21 February 2027 | Tickets from 528 |
| Copiapo | 1 December 2026 | 4 December 2026 | Tickets from 530 |
| Paramaribo | 25 January 2027 | 30 January 2027 | Tickets from 531 |
| Caracas | 23 November 2026 | 30 November 2026 | Tickets from 537 |
| Bogota | 6 May 2027 | 12 May 2027 | Tickets from 542 |
| Ipatinga | 23 December 2026 | 28 December 2026 | Tickets from 542 |
| Fort Lauderdale | 4 March 2027 | 12 March 2027 | Tickets from 560 |
| Mar Del Plata | 25 November 2026 | 1 December 2026 | Tickets from 560 |
| Orlando | 26 February 2027 | 10 March 2027 | Tickets from 561 |
| Miami | 19 November 2026 | 26 November 2026 | Tickets from 572 |
| Trujillo | 20 May 2027 | 27 May 2027 | Tickets from 585 |
| Guayaquil | 30 April 2027 | 20 May 2027 | Tickets from 586 |
| Mexico City | 3 March 2027 | 23 March 2027 | Tickets from 630 |
| Madrid | 23 November 2026 | 3 December 2026 | Tickets from 642 |
| Ji-Parana | 12 November 2026 | 30 November 2026 | Tickets from 672 |
| Bucaramanga | 13 April 2027 | 24 April 2027 | Tickets from 675 |
| Lisbon | 25 May 2027 | 1 June 2027 | Tickets from 678 |
| New York | 28 April 2027 | 5 May 2027 | Tickets from 684 |
| Toronto | 26 February 2027 | 28 March 2027 | Tickets from 706 |
| Barcelona | 19 November 2026 | 27 November 2026 | Tickets from 707 |
| Kingston | 1 February 2027 | 4 February 2027 | Tickets from 716 |
| Havana | 23 January 2027 | 7 February 2027 | Tickets from 722 |
| Amsterdam | 20 November 2026 | 27 November 2026 | Tickets from 722 |
| San Cristobal | 29 April 2027 | 20 May 2027 | Tickets from 727 |
| Puerto Plata | 1 March 2027 | 28 March 2027 | Tickets from 728 |

Save up to 40% Call Us at +1-888-277-5410
For
