Compare and Book Cheap Flights at best prices
Are you looking for Exclusive Unpublished Fares? Call Us at +1-812-221-1788
Booking John F Kennedy Intl to Los Angeles flights online with FlightsDaddy is a quick and easy way to secure your travel from New York to the West Coast. Our user-friendly platform allows you to compare fares from multiple airlines choose convenient departure times, and take advantage of exclusive online discounts. Whether you’re traveling for business, vacation, or family visits, FlightsDaddy helps you find affordable and flexible options for your John F Kennedy Intl to Los Angeles flights. With instant booking confirmation and a secure payment process, you can plan your trip confidently and efficiently.
This month discounted airfare from John F Kennedy Intl to Los Angeles Flights Book online
Departure at | Return at | Airline | Flight number | Airline | Flight | Stops | Price | Find tickets |
---|---|---|---|---|---|---|---|---|
15 June 2025 | 15 June 2025 | Frontier Airlines | F9 2503 | ![]() | Frontier Airlines (F9 2503) | Direct | 636 | Tickets from 636 |
17 June 2025 | 1 July 2025 | Frontier Airlines | F9 2503 | ![]() | Frontier Airlines (F9 2503) | Direct | 425 | Tickets from 425 |
18 June 2025 | 24 June 2025 | Frontier Airlines | F9 2503 | ![]() | Frontier Airlines (F9 2503) | 1 Stop | 408 | Tickets from 408 |
19 June 2025 | 23 June 2025 | Frontier Airlines | F9 2503 | ![]() | Frontier Airlines (F9 2503) | 1 Stop | 545 | Tickets from 545 |
20 June 2025 | 23 June 2025 | Frontier Airlines | F9 3237 | ![]() | Frontier Airlines (F9 3237) | 1 Stop | 523 | Tickets from 523 |
21 June 2025 | 23 June 2025 | Frontier Airlines | F9 3237 | ![]() | Frontier Airlines (F9 3237) | 1 Stop | 449 | Tickets from 449 |
23 June 2025 | 23 June 2025 | JetBlue Airways | B6 323 | ![]() | JetBlue Airways (B6 323) | Direct | 432 | Tickets from 432 |
24 June 2025 | 30 June 2025 | JetBlue Airways | B6 1223 | ![]() | JetBlue Airways (B6 1223) | Direct | 355 | Tickets from 355 |
25 June 2025 | 28 June 2025 | Alaska Airlines | AS 716 | ![]() | Alaska Airlines (AS 716) | 1 Stop | 416 | Tickets from 416 |
27 June 2025 | 30 June 2025 | JetBlue Airways | B6 123 | ![]() | JetBlue Airways (B6 123) | Direct | 380 | Tickets from 380 |
28 June 2025 | 28 June 2025 | Frontier Airlines | F9 3237 | ![]() | Frontier Airlines (F9 3237) | 1 Stop | 540 | Tickets from 540 |
29 June 2025 | 7 July 2025 | JetBlue Airways | B6 123 | ![]() | JetBlue Airways (B6 123) | Direct | 571 | Tickets from 571 |
1 July 2025 | 9 July 2025 | Frontier Airlines | F9 3237 | ![]() | Frontier Airlines (F9 3237) | 1 Stop | 314 | Tickets from 314 |
2 July 2025 | 11 July 2025 | Frontier Airlines | F9 3237 | ![]() | Frontier Airlines (F9 3237) | 1 Stop | 340 | Tickets from 340 |
3 July 2025 | 10 July 2025 | Frontier Airlines | F9 4817 | ![]() | Frontier Airlines (F9 4817) | 2 Stops | 375 | Tickets from 375 |
4 July 2025 | 12 July 2025 | JetBlue Airways | B6 923 | ![]() | JetBlue Airways (B6 923) | Direct | 325 | Tickets from 325 |
5 July 2025 | 8 July 2025 | JetBlue Airways | B6 823 | ![]() | JetBlue Airways (B6 823) | Direct | 379 | Tickets from 379 |
6 July 2025 | 13 July 2025 | Frontier Airlines | F9 3237 | ![]() | Frontier Airlines (F9 3237) | 1 Stop | 512 | Tickets from 512 |
7 July 2025 | 26 July 2025 | JetBlue Airways | B6 523 | ![]() | JetBlue Airways (B6 523) | Direct | 402 | Tickets from 402 |
10 July 2025 | 11 July 2025 | Frontier Airlines | F9 3237 | ![]() | Frontier Airlines (F9 3237) | 1 Stop | 444 | Tickets from 444 |
11 July 2025 | 13 July 2025 | American Airlines | AA 2459 | ![]() | American Airlines (AA 2459) | 1 Stop | 667 | Tickets from 667 |
12 July 2025 | 13 July 2025 | American Airlines | AA 2829 | ![]() | American Airlines (AA 2829) | 1 Stop | 658 | Tickets from 658 |
13 July 2025 | 15 July 2025 | Alaska Airlines | AS 470 | ![]() | Alaska Airlines (AS 470) | 1 Stop | 652 | Tickets from 652 |
14 July 2025 | 17 July 2025 | JetBlue Airways | B6 923 | ![]() | JetBlue Airways (B6 923) | Direct | 366 | Tickets from 366 |
15 July 2025 | 22 July 2025 | JetBlue Airways | B6 123 | ![]() | JetBlue Airways (B6 123) | Direct | 305 | Tickets from 305 |
16 July 2025 | 20 July 2025 | JetBlue Airways | B6 123 | ![]() | JetBlue Airways (B6 123) | Direct | 336 | Tickets from 336 |
17 July 2025 | 24 July 2025 | JetBlue Airways | B6 123 | ![]() | JetBlue Airways (B6 123) | Direct | 361 | Tickets from 361 |
18 July 2025 | 21 July 2025 | JetBlue Airways | B6 711 | ![]() | JetBlue Airways (B6 711) | 1 Stop | 358 | Tickets from 358 |
19 July 2025 | 26 July 2025 | Frontier Airlines | F9 4871 | ![]() | Frontier Airlines (F9 4871) | 1 Stop | 412 | Tickets from 412 |
22 July 2025 | 7 August 2025 | JetBlue Airways | B6 123 | ![]() | JetBlue Airways (B6 123) | Direct | 282 | Tickets from 282 |
27 July 2025 | 2 August 2025 | JetBlue Airways | B6 223 | ![]() | JetBlue Airways (B6 223) | Direct | 426 | Tickets from 426 |
1 August 2025 | 30 August 2025 | JetBlue Airways | B6 923 | ![]() | JetBlue Airways (B6 923) | Direct | 431 | Tickets from 431 |
7 August 2025 | 14 August 2025 | JetBlue Airways | B6 923 | ![]() | JetBlue Airways (B6 923) | Direct | 310 | Tickets from 310 |
10 August 2025 | 31 August 2025 | Frontier Airlines | F9 4817 | ![]() | Frontier Airlines (F9 4817) | 1 Stop | 390 | Tickets from 390 |
21 August 2025 | 27 August 2025 | JetBlue Airways | B6 411 | ![]() | JetBlue Airways (B6 411) | 1 Stop | 243 | Tickets from 243 |
1 September 2025 | 4 September 2025 | JetBlue Airways | B6 123 | ![]() | JetBlue Airways (B6 123) | Direct | 246 | Tickets from 246 |
3 September 2025 | 3 October 2025 | JetBlue Airways | B6 523 | ![]() | JetBlue Airways (B6 523) | Direct | 278 | Tickets from 278 |
5 September 2025 | 11 September 2025 | JetBlue Airways | B6 323 | ![]() | JetBlue Airways (B6 323) | Direct | 244 | Tickets from 244 |
8 September 2025 | 9 September 2025 | JetBlue Airways | B6 223 | ![]() | JetBlue Airways (B6 223) | Direct | 242 | Tickets from 242 |
11 September 2025 | 18 September 2025 | JetBlue Airways | B6 523 | ![]() | JetBlue Airways (B6 523) | Direct | 244 | Tickets from 244 |
13 September 2025 | 16 September 2025 | JetBlue Airways | B6 1123 | ![]() | JetBlue Airways (B6 1123) | Direct | 242 | Tickets from 242 |
16 September 2025 | 20 September 2025 | JetBlue Airways | B6 123 | ![]() | JetBlue Airways (B6 123) | Direct | 249 | Tickets from 249 |
2 October 2025 | 6 October 2025 | Frontier Airlines | F9 3237 | ![]() | Frontier Airlines (F9 3237) | 1 Stop | 229 | Tickets from 229 |
4 October 2025 | 11 October 2025 | Frontier Airlines | F9 4817 | ![]() | Frontier Airlines (F9 4817) | 1 Stop | 233 | Tickets from 233 |
8 October 2025 | 14 October 2025 | JetBlue Airways | B6 323 | ![]() | JetBlue Airways (B6 323) | Direct | 242 | Tickets from 242 |
13 October 2025 | 16 October 2025 | Frontier Airlines | F9 3237 | ![]() | Frontier Airlines (F9 3237) | 1 Stop | 165 | Tickets from 165 |
15 October 2025 | 27 October 2025 | Frontier Airlines | F9 4817 | ![]() | Frontier Airlines (F9 4817) | 1 Stop | 172 | Tickets from 172 |
21 October 2025 | 29 October 2025 | JetBlue Airways | B6 523 | ![]() | JetBlue Airways (B6 523) | Direct | 240 | Tickets from 240 |
24 October 2025 | 29 October 2025 | JetBlue Airways | B6 123 | ![]() | JetBlue Airways (B6 123) | Direct | 244 | Tickets from 244 |
1 November 2025 | 15 November 2025 | JetBlue Airways | B6 2715 | ![]() | JetBlue Airways (B6 2715) | Direct | 241 | Tickets from 241 |
23 November 2025 | 25 November 2025 | American Airlines | AA 171 | ![]() | American Airlines (AA 171) | Direct | 449 | Tickets from 449 |
6 December 2025 | 10 December 2025 | JetBlue Airways | B6 323 | ![]() | JetBlue Airways (B6 323) | Direct | 309 | Tickets from 309 |
30 December 2025 | 6 January 2026 | JetBlue Airways | B6 2715 | ![]() | JetBlue Airways (B6 2715) | Direct | 578 | Tickets from 578 |
7 February 2026 | 14 February 2026 | Alaska Airlines | AS 3444 | ![]() | Alaska Airlines (AS 3444) | 1 Stop | 360 | Tickets from 360 |
11 February 2026 | 12 February 2026 | Alaska Airlines | AS 19 | ![]() | Alaska Airlines (AS 19) | 1 Stop | 386 | Tickets from 386 |
17 April 2026 | 9 May 2026 | American Airlines | AA 171 | ![]() | American Airlines (AA 171) | Direct | 380 | Tickets from 380 |
14 May 2026 | 21 May 2026 | Air Canada | AC 8553 | ![]() | Air Canada (AC 8553) | 1 Stop | 899 | Tickets from 899 |
Book Direct Flights from John F Kennedy Intl to Los Angeles
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
24 June 2025 | 30 June 2025 | ![]() | Tickets from 355 |
15 July 2025 | 22 July 2025 | ![]() | Tickets from 305 |
7 August 2025 | 14 August 2025 | ![]() | Tickets from 310 |
Cheap flights from
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Atlanta | 22 August 2025 | 24 August 2025 | Tickets from 86 |
Washington | 14 July 2025 | 20 July 2025 | Tickets from 131 |
Buffalo | 18 August 2025 | 19 August 2025 | Tickets from 138 |
Toronto | 9 August 2025 | 10 August 2025 | Tickets from 140 |
Chicago | 30 October 2025 | 1 November 2025 | Tickets from 143 |
Tampa | 9 September 2025 | 14 September 2025 | Tickets from 143 |
Las Vegas | 12 August 2025 | 13 August 2025 | Tickets from 153 |
Miami | 24 June 2025 | 26 June 2025 | Tickets from 157 |
New Orleans | 24 September 2025 | 25 September 2025 | Tickets from 163 |
Los Angeles | 13 October 2025 | 16 October 2025 | Tickets from 165 |
Minneapolis | 6 August 2025 | 11 August 2025 | Tickets from 166 |
Orlando | 2 September 2025 | 7 September 2025 | Tickets from 166 |
Fort Myers | 15 August 2025 | 19 August 2025 | Tickets from 167 |
Boston | 24 June 2025 | 28 June 2025 | Tickets from 172 |
Fort Lauderdale | 8 July 2025 | 10 July 2025 | Tickets from 176 |
San Juan | 22 June 2025 | 27 June 2025 | Tickets from 178 |
Pittsburgh | 3 July 2025 | 6 July 2025 | Tickets from 212 |
Salt Lake City | 26 August 2025 | 30 August 2025 | Tickets from 214 |
Sarasota | 16 July 2025 | 20 July 2025 | Tickets from 232 |
Ontario | 8 October 2025 | 14 October 2025 | Tickets from 242 |
Jacksonville | 11 July 2025 | 13 July 2025 | Tickets from 245 |
Seattle | 8 November 2025 | 10 November 2025 | Tickets from 248 |
Denver | 9 July 2025 | 12 July 2025 | Tickets from 250 |
Phoenix | 2 October 2025 | 6 October 2025 | Tickets from 265 |
Indianapolis | 17 June 2025 | 23 June 2025 | Tickets from 271 |
San Jose | 18 June 2025 | 21 June 2025 | Tickets from 272 |
Portland | 12 November 2025 | 16 November 2025 | Tickets from 288 |
San Francisco | 22 August 2025 | 28 August 2025 | Tickets from 325 |
Houston | 15 July 2025 | 20 July 2025 | Tickets from 326 |
Saint Vincent | 17 November 2025 | 22 November 2025 | Tickets from 326 |
Bridgetown | 14 September 2025 | 18 September 2025 | Tickets from 334 |
San Diego | 22 August 2025 | 28 August 2025 | Tickets from 344 |
Cancun | 26 July 2025 | 30 July 2025 | Tickets from 355 |
Providenciales | 17 November 2025 | 22 November 2025 | Tickets from 356 |
Punta Cana | 15 August 2025 | 20 August 2025 | Tickets from 359 |
Nassau | 17 November 2025 | 22 November 2025 | Tickets from 367 |
Aguadilla | 10 August 2025 | 15 August 2025 | Tickets from 368 |
Everett | 8 November 2025 | 10 November 2025 | Tickets from 376 |
Mayaguez | 31 October 2025 | 3 November 2025 | Tickets from 381 |
Paris | 20 October 2025 | 26 October 2025 | Tickets from 390 |
Belgrade | 22 July 2025 | 26 July 2025 | Tickets from 395 |
Fort Walton Beach | 22 August 2025 | 23 August 2025 | Tickets from 405 |
Bermuda | 26 June 2025 | 1 July 2025 | Tickets from 410 |
Bogota | 14 August 2025 | 17 August 2025 | Tickets from 414 |
Mexico City | 1 September 2025 | 4 September 2025 | Tickets from 415 |
Panama City | 16 July 2025 | 20 July 2025 | Tickets from 427 |
Portland | 5 January 2026 | 8 January 2026 | Tickets from 435 |
San Jose | 8 July 2025 | 11 July 2025 | Tickets from 444 |
Geneva | 25 February 2026 | 1 March 2026 | Tickets from 447 |
Amsterdam | 8 September 2025 | 14 September 2025 | Tickets from 465 |
Brussels | 23 September 2025 | 28 September 2025 | Tickets from 466 |
Rome | 5 November 2025 | 8 November 2025 | Tickets from 471 |
Rapid City | 11 July 2025 | 12 July 2025 | Tickets from 473 |
Montego Bay | 16 June 2025 | 22 June 2025 | Tickets from 475 |
Austin | 29 June 2025 | 3 July 2025 | Tickets from 483 |
Myrtle Beach | 18 July 2025 | 20 July 2025 | Tickets from 490 |
Dublin | 18 July 2025 | 21 July 2025 | Tickets from 491 |
Belgrade | 30 August 2025 | 3 September 2025 | Tickets from 497 |
Charleston | 2 July 2025 | 6 July 2025 | Tickets from 514 |
Lexington | 26 June 2025 | 30 June 2025 | Tickets from 517 |
Cartagena | 14 August 2025 | 17 August 2025 | Tickets from 518 |
Kahului | 21 July 2025 | 27 July 2025 | Tickets from 520 |
Oakland | 14 July 2025 | 20 July 2025 | Tickets from 526 |
Bangor | 14 August 2025 | 15 August 2025 | Tickets from 534 |
Panama City | 16 July 2025 | 20 July 2025 | Tickets from 537 |
Saint Kitts | 16 November 2025 | 21 November 2025 | Tickets from 538 |
Istanbul | 11 September 2025 | 17 September 2025 | Tickets from 538 |
Nashville | 3 July 2025 | 6 July 2025 | Tickets from 544 |
Ottawa | 1 March 2026 | 6 March 2026 | Tickets from 552 |
Antigua | 24 June 2025 | 30 June 2025 | Tickets from 553 |
Flagstaff | 15 October 2025 | 17 October 2025 | Tickets from 554 |
Athens | 15 September 2025 | 20 September 2025 | Tickets from 560 |
Roatan | 17 November 2025 | 22 November 2025 | Tickets from 567 |
Calgary | 30 June 2025 | 5 July 2025 | Tickets from 569 |
Nice | 25 September 2025 | 29 September 2025 | Tickets from 593 |
Tijuana | 31 August 2025 | 1 September 2025 | Tickets from 593 |
Naples | 6 October 2025 | 10 October 2025 | Tickets from 595 |
London | 16 July 2025 | 21 July 2025 | Tickets from 602 |
Honolulu | 2 September 2025 | 7 September 2025 | Tickets from 606 |
Berlin | 12 October 2025 | 18 October 2025 | Tickets from 618 |
Jackson | 11 March 2026 | 13 March 2026 | Tickets from 621 |
Manchester | 6 November 2025 | 10 November 2025 | Tickets from 622 |
Cuzco | 13 October 2025 | 19 October 2025 | Tickets from 626 |
Lima | 23 July 2025 | 24 July 2025 | Tickets from 644 |
Bucharest | 14 September 2025 | 19 September 2025 | Tickets from 645 |
Varadero | 7 January 2026 | 11 January 2026 | Tickets from 660 |
Tucson | 22 June 2025 | 23 June 2025 | Tickets from 661 |
Charlotte | 19 June 2025 | 20 June 2025 | Tickets from 666 |
Vilnius | 8 July 2025 | 13 July 2025 | Tickets from 666 |
Abilene | 1 July 2025 | 7 July 2025 | Tickets from 672 |
Helsinki | 15 July 2025 | 20 July 2025 | Tickets from 673 |
Zurich | 2 August 2025 | 7 August 2025 | Tickets from 685 |
Munich | 24 November 2025 | 25 November 2025 | Tickets from 700 |
Barcelona | 1 August 2025 | 7 August 2025 | Tickets from 708 |
Sao Paulo | 5 August 2025 | 10 August 2025 | Tickets from 726 |
Ercan | 8 October 2025 | 14 October 2025 | Tickets from 732 |
Antalya | 3 September 2025 | 7 September 2025 | Tickets from 758 |
Grand Cayman Island | 21 June 2025 | 27 June 2025 | Tickets from 767 |
Tbilisi | 19 September 2025 | 25 September 2025 | Tickets from 770 |
Baltimore | 9 July 2025 | 10 July 2025 | Tickets from 789 |

John F Kennedy Intl to Los Angeles flight Save up to 40% Call Us at +1-812-221-1788
If you prefer personalized assistance you can Call Us at +1-812-221-1788 to book your John F Kennedy Intl to Los Angeles flights directly with our expert travel agents. Our team is available to helps with special requests group bookings and last-minute changes, ensuring your travel plans meet your needs. Booking by phone may also give you access to exclusive deals and upgrades not available online. Whether you need guidance selecting flight or want tailored travel solutions FlightsDaddy guarantees your John F Kennedy Intl to Los Angeles are booked smoothly affordably, and with professional care every step of the way.