Compare and Book Cheap Flights at best prices
Are you looking for Exclusive Unpublished Fares? Call Us at +1-812-221-1788
This month discounted airfare from Singapore to Melbourne flights Book online
Departure at | Return at | Airline | Flight number | Airline | Flight | Stops | Price | Find tickets |
---|---|---|---|---|---|---|---|---|
21 May 2025 | 23 May 2025 | Scoot | TR 18 | ![]() | Scoot (TR 18) | Direct | 332 | Tickets from 332 |
28 May 2025 | 6 June 2025 | Scoot | TR 18 | ![]() | Scoot (TR 18) | Direct | 330 | Tickets from 330 |
28 June 2025 | 12 July 2025 | Jetstar | JQ 8 | ![]() | Jetstar (JQ 8) | Direct | 359 | Tickets from 359 |
26 August 2025 | 29 August 2025 | Jetstar | JQ 8 | ![]() | Jetstar (JQ 8) | Direct | 318 | Tickets from 318 |
28 August 2025 | 31 August 2025 | Jetstar | JQ 8 | ![]() | Jetstar (JQ 8) | Direct | 318 | Tickets from 318 |
4 November 2025 | 18 November 2025 | Scoot | TR 24 | ![]() | Scoot (TR 24) | Direct | 333 | Tickets from 333 |
19 November 2025 | 8 December 2025 | Scoot | TR 24 | ![]() | Scoot (TR 24) | 1 Stop | 434 | Tickets from 434 |
2 January 2026 | 16 January 2026 | Scoot | TR 24 | ![]() | Scoot (TR 24) | Direct | 500 | Tickets from 500 |
Book Direct Flights from Singapore to Melbourne
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
21 May 2025 | 23 May 2025 | ![]() | Tickets from 332 |
Cheap flights from Singapore
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Kuala Lumpur | 6 May 2025 | 8 May 2025 | Tickets from 73 |
Langkawi | 19 May 2025 | 23 May 2025 | Tickets from 76 |
Jakarta | 16 July 2025 | 20 July 2025 | Tickets from 95 |
Penang | 1 May 2025 | 2 May 2025 | Tickets from 102 |
Johor Bharu | 15 May 2025 | 18 May 2025 | Tickets from 109 |
Phuket | 11 May 2025 | 16 May 2025 | Tickets from 113 |
Sibu | 16 July 2025 | 22 July 2025 | Tickets from 117 |
Ho Chi Minh City | 19 May 2025 | 21 May 2025 | Tickets from 121 |
Bangkok | 16 September 2025 | 19 September 2025 | Tickets from 121 |
Denpasar (Bali) | 8 June 2025 | 10 June 2025 | Tickets from 128 |
Krabi | 8 May 2025 | 11 May 2025 | Tickets from 151 |
Manila | 21 September 2025 | 23 September 2025 | Tickets from 152 |
Kota Kinabalu | 3 June 2025 | 4 June 2025 | Tickets from 157 |
Cebu City | 3 October 2025 | 6 October 2025 | Tickets from 161 |
Da Nang | 16 July 2025 | 22 July 2025 | Tickets from 176 |
Yogyakarta | 3 November 2025 | 5 November 2025 | Tickets from 178 |
Guangzhou | 20 May 2025 | 25 May 2025 | Tickets from 179 |
Chennai | 22 April 2025 | 26 April 2025 | Tickets from 188 |
Phnom Penh | 6 May 2025 | 9 May 2025 | Tickets from 199 |
Taipei | 22 June 2025 | 27 June 2025 | Tickets from 205 |
Nha Trang | 15 May 2025 | 21 May 2025 | Tickets from 208 |
Shanghai | 1 May 2025 | 4 May 2025 | Tickets from 211 |
Perth | 11 August 2025 | 17 August 2025 | Tickets from 212 |
Siem Reap | 20 September 2025 | 24 September 2025 | Tickets from 212 |
Seoul | 14 May 2025 | 19 May 2025 | Tickets from 214 |
Phu Quoc | 16 July 2025 | 22 July 2025 | Tickets from 214 |
Hong Kong | 1 May 2025 | 2 May 2025 | Tickets from 214 |
Beijing | 26 May 2025 | 27 May 2025 | Tickets from 215 |
Busan | 20 May 2025 | 25 May 2025 | Tickets from 215 |
Utapao | 2 May 2025 | 7 May 2025 | Tickets from 220 |
Dalat | 28 May 2025 | 3 June 2025 | Tickets from 224 |
Surat Thani | 5 May 2025 | 7 May 2025 | Tickets from 227 |
Chiang Mai | 8 May 2025 | 11 May 2025 | Tickets from 230 |
Vientiane | 8 May 2025 | 12 May 2025 | Tickets from 231 |
Yangon | 11 August 2025 | 13 August 2025 | Tickets from 234 |
Harbin | 2 May 2025 | 8 May 2025 | Tickets from 246 |
Bandar Seri Begawan | 12 July 2025 | 15 July 2025 | Tickets from 253 |
Colombo | 2 June 2025 | 8 June 2025 | Tickets from 273 |
Sanya | 19 November 2025 | 22 November 2025 | Tickets from 275 |
Koh Samui | 8 May 2025 | 11 May 2025 | Tickets from 276 |
Hanoi | 24 April 2025 | 27 April 2025 | Tickets from 278 |
Ujung Pandang | 13 June 2025 | 16 June 2025 | Tickets from 282 |
Labuan Bajo | 26 April 2025 | 28 April 2025 | Tickets from 291 |
Tokyo | 12 May 2025 | 16 May 2025 | Tickets from 297 |
Caticlan | 3 June 2025 | 7 June 2025 | Tickets from 302 |
Male | 12 May 2025 | 15 May 2025 | Tickets from 311 |
Melbourne | 26 August 2025 | 29 August 2025 | Tickets from 317 |
Sydney | 10 July 2025 | 14 July 2025 | Tickets from 354 |
Abu Dhabi | 23 April 2025 | 27 April 2025 | Tickets from 373 |
Dubai | 21 October 2025 | 24 October 2025 | Tickets from 420 |
Sharjah | 6 May 2025 | 9 May 2025 | Tickets from 423 |
Dhaka | 4 January 2026 | 7 January 2026 | Tickets from 457 |
Cairns | 4 August 2025 | 10 August 2025 | Tickets from 461 |
Adelaide | 28 August 2025 | 31 August 2025 | Tickets from 495 |
Tashkent | 28 April 2025 | 4 May 2025 | Tickets from 527 |
Vladivostok | 16 May 2025 | 19 May 2025 | Tickets from 533 |
Istanbul | 4 May 2025 | 8 May 2025 | Tickets from 548 |
Moscow | 21 May 2025 | 22 May 2025 | Tickets from 604 |
Yerevan | 8 May 2025 | 11 May 2025 | Tickets from 631 |
Saint Petersburg | 2 June 2025 | 8 June 2025 | Tickets from 679 |
Baku | 23 April 2025 | 24 April 2025 | Tickets from 679 |
Los Angeles | 21 October 2025 | 25 October 2025 | Tickets from 695 |
Krasnojarsk | 14 May 2025 | 20 May 2025 | Tickets from 719 |
Novosibirsk | 21 May 2025 | 23 May 2025 | Tickets from 747 |
Nadi | 5 June 2025 | 11 June 2025 | Tickets from 780 |
Belgrade | 6 June 2025 | 8 June 2025 | Tickets from 785 |
Nice | 19 May 2025 | 21 May 2025 | Tickets from 786 |
Adler/Sochi | 9 June 2025 | 10 June 2025 | Tickets from 838 |
El Nido | 1 May 2025 | 4 May 2025 | Tickets from 859 |
Kazan | 20 June 2025 | 23 June 2025 | Tickets from 893 |
Cape Town | 16 June 2025 | 19 June 2025 | Tickets from 894 |
Antalya | 29 April 2025 | 4 May 2025 | Tickets from 899 |
Chisinau | 24 April 2025 | 25 April 2025 | Tickets from 956 |
Batumi | 30 April 2025 | 5 May 2025 | Tickets from 972 |
Ontario | 21 October 2025 | 25 October 2025 | Tickets from 991 |
Astana | 26 April 2025 | 1 May 2025 | Tickets from 997 |
Saratov | 18 May 2025 | 19 May 2025 | Tickets from 1 045 |
Surgut | 17 June 2025 | 19 June 2025 | Tickets from 1 051 |
Bratsk | 25 April 2025 | 28 April 2025 | Tickets from 1 060 |
Barcelona | 19 July 2025 | 20 July 2025 | Tickets from 1 074 |
New York | 13 May 2025 | 17 May 2025 | Tickets from 1 094 |
Makhachkala | 2 September 2025 | 8 September 2025 | Tickets from 1 100 |
Amsterdam | 1 May 2025 | 2 May 2025 | Tickets from 1 153 |
Petropavlovsk-Kamchatsky | 28 May 2025 | 1 June 2025 | Tickets from 1 204 |
Charlotte | 25 April 2025 | 29 April 2025 | Tickets from 1 245 |
Paro | 4 January 2026 | 7 January 2026 | Tickets from 1 262 |
Yuzhno-Sakhalinsk | 19 September 2025 | 22 September 2025 | Tickets from 1 315 |
Omsk | 25 April 2025 | 26 April 2025 | Tickets from 1 355 |
Sydney | 10 July 2025 | 13 July 2025 | Tickets from 1 423 |
Cancun | 20 December 2025 | 23 December 2025 | Tickets from 1 852 |
Buenos Aires | 2 May 2025 | 3 May 2025 | Tickets from 2 449 |

Save up to 40% Call Us at +1-812-221-1788
For