Compare and Book Cheap Flights at best prices
Are you looking for Exclusive Unpublished Fares? Call Us at +1-812-221-1788
This month discounted airfare from Sydney to Kuala Lumpur flights Book online
Book Direct Flights from Sydney to Kuala Lumpur
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
10 August 2025 | 17 August 2025 | ![]() | Tickets from 765 |
Cheap flights from Sydney
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Coolangatta (Gold Coast) | 14 August 2025 | 21 August 2025 | Tickets from 88 |
Melbourne | 25 August 2025 | 27 August 2025 | Tickets from 101 |
Brisbane | 23 August 2025 | 26 August 2025 | Tickets from 118 |
Sunshine Coast | 31 August 2025 | 7 September 2025 | Tickets from 120 |
Hobart | 1 September 2025 | 4 September 2025 | Tickets from 127 |
Cairns | 30 August 2025 | 3 September 2025 | Tickets from 138 |
Launceston | 21 October 2025 | 29 October 2025 | Tickets from 152 |
Adelaide | 16 November 2025 | 19 November 2025 | Tickets from 164 |
Townsville | 13 September 2025 | 14 September 2025 | Tickets from 182 |
Proserpine | 13 January 2026 | 16 January 2026 | Tickets from 194 |
Darwin | 11 November 2025 | 19 November 2025 | Tickets from 233 |
Hamilton Island | 18 January 2026 | 23 January 2026 | Tickets from 250 |
Auckland | 12 October 2025 | 16 October 2025 | Tickets from 309 |
Canberra | 22 August 2025 | 25 August 2025 | Tickets from 320 |
Ayers Rock | 16 December 2025 | 18 December 2025 | Tickets from 327 |
Perth | 8 September 2025 | 12 September 2025 | Tickets from 334 |
Denpasar (Bali) | 27 October 2025 | 30 October 2025 | Tickets from 340 |
Ho Chi Minh City | 15 August 2025 | 28 August 2025 | Tickets from 342 |
Singapore | 17 October 2025 | 27 October 2025 | Tickets from 343 |
Hanoi | 17 November 2025 | 26 November 2025 | Tickets from 345 |
Kuala Lumpur | 21 August 2025 | 7 September 2025 | Tickets from 348 |
Phuket | 11 November 2025 | 18 November 2025 | Tickets from 352 |
Bangkok | 18 August 2025 | 31 August 2025 | Tickets from 353 |
Nadi | 6 February 2026 | 11 February 2026 | Tickets from 357 |
Christchurch | 7 October 2025 | 11 October 2025 | Tickets from 388 |
Wellington | 23 September 2025 | 30 September 2025 | Tickets from 389 |
Beijing | 12 November 2025 | 21 November 2025 | Tickets from 404 |
Queenstown | 9 October 2025 | 13 October 2025 | Tickets from 422 |
Tokyo | 28 October 2025 | 13 November 2025 | Tickets from 456 |
Shanghai | 7 November 2025 | 13 November 2025 | Tickets from 458 |
Seoul | 2 November 2025 | 14 November 2025 | Tickets from 459 |
Koh Samui | 20 November 2025 | 29 November 2025 | Tickets from 480 |
Chiang Mai | 12 September 2025 | 21 September 2025 | Tickets from 481 |
Nuku'alofa | 6 September 2025 | 9 September 2025 | Tickets from 490 |
Nha Trang | 12 November 2025 | 22 November 2025 | Tickets from 496 |
Port Vila | 2 January 2026 | 4 January 2026 | Tickets from 514 |
Osaka | 2 October 2025 | 15 October 2025 | Tickets from 548 |
Rarotonga | 10 October 2025 | 22 October 2025 | Tickets from 550 |
Suva | 15 September 2025 | 30 September 2025 | Tickets from 584 |
Alice Springs | 16 December 2025 | 18 December 2025 | Tickets from 604 |
Hong Kong | 7 October 2025 | 11 October 2025 | Tickets from 622 |
Utapao | 18 August 2025 | 5 September 2025 | Tickets from 658 |
Taveuni | 29 October 2025 | 4 November 2025 | Tickets from 692 |
Esperance | 20 January 2026 | 25 January 2026 | Tickets from 693 |
Guangzhou | 7 December 2025 | 22 December 2025 | Tickets from 700 |
Dubai | 19 October 2025 | 24 October 2025 | Tickets from 717 |
Sharjah | 19 October 2025 | 24 October 2025 | Tickets from 721 |
Colombo | 6 August 2025 | 13 August 2025 | Tickets from 734 |
Los Angeles | 6 September 2025 | 14 September 2025 | Tickets from 750 |
Bamaga | 22 August 2025 | 25 August 2025 | Tickets from 752 |
Moscow | 8 September 2025 | 22 September 2025 | Tickets from 811 |
Ontario | 14 August 2025 | 20 August 2025 | Tickets from 820 |
New York | 3 June 2026 | 9 June 2026 | Tickets from 824 |
Heihe | 11 August 2025 | 8 September 2025 | Tickets from 828 |
Haikou | 7 October 2025 | 11 October 2025 | Tickets from 829 |
Broome | 5 September 2025 | 8 September 2025 | Tickets from 855 |
Vladivostok | 25 August 2025 | 26 August 2025 | Tickets from 858 |
Savusavu | 1 September 2025 | 14 September 2025 | Tickets from 864 |
Rome | 2 February 2026 | 10 February 2026 | Tickets from 878 |
Abu Dhabi | 4 December 2025 | 23 December 2025 | Tickets from 895 |
London | 5 August 2025 | 12 August 2025 | Tickets from 916 |
Saint Petersburg | 11 October 2025 | 31 October 2025 | Tickets from 923 |
Almaty | 28 October 2025 | 25 November 2025 | Tickets from 1 000 |
Papeete | 14 November 2025 | 21 November 2025 | Tickets from 1 036 |
Istanbul | 25 October 2025 | 5 November 2025 | Tickets from 1 062 |
Tbilisi | 27 August 2025 | 22 September 2025 | Tickets from 1 076 |
Tashkent | 19 September 2025 | 4 October 2025 | Tickets from 1 112 |
Paris | 16 August 2025 | 30 August 2025 | Tickets from 1 129 |
Kazan | 27 December 2025 | 18 January 2026 | Tickets from 1 180 |
Mauritius | 14 November 2025 | 23 November 2025 | Tickets from 1 201 |
Novosibirsk | 6 August 2025 | 13 August 2025 | Tickets from 1 209 |
Astana | 21 September 2025 | 23 September 2025 | Tickets from 1 215 |
Stockholm | 18 August 2025 | 5 September 2025 | Tickets from 1 244 |
Bogota | 28 August 2025 | 7 September 2025 | Tickets from 1 245 |
Mineralnye Vody | 23 August 2025 | 12 September 2025 | Tickets from 1 304 |
Adler/Sochi | 22 August 2025 | 12 September 2025 | Tickets from 1 310 |
Toronto | 10 September 2025 | 11 September 2025 | Tickets from 1 314 |
Makhachkala | 15 August 2025 | 28 August 2025 | Tickets from 1 335 |
Perm | 9 November 2025 | 18 November 2025 | Tickets from 1 341 |
Sydney | 15 November 2025 | 29 November 2025 | Tickets from 1 343 |
Warsaw | 1 September 2025 | 1 October 2025 | Tickets from 1 364 |
Buenos Aires | 25 September 2025 | 30 September 2025 | Tickets from 1 381 |
Minsk | 5 December 2025 | 3 January 2026 | Tickets from 1 397 |
Aitutaki | 29 October 2025 | 3 November 2025 | Tickets from 1 402 |
Yakutsk | 8 August 2025 | 22 August 2025 | Tickets from 1 418 |
Yekaterinburg | 11 August 2025 | 17 August 2025 | Tickets from 1 430 |
Yuzhno-Sakhalinsk | 27 August 2025 | 12 September 2025 | Tickets from 1 603 |
Bora Bora | 12 January 2026 | 16 January 2026 | Tickets from 1 636 |
Petropavlovsk-Kamchatsky | 7 February 2026 | 21 February 2026 | Tickets from 1 684 |
Reykjavik | 10 August 2025 | 17 August 2025 | Tickets from 1 712 |
Ufa | 1 December 2025 | 20 December 2025 | Tickets from 1 731 |
Santiago | 15 November 2025 | 29 November 2025 | Tickets from 1 732 |
Podgorica | 5 August 2025 | 11 August 2025 | Tickets from 1 759 |
Krasnojarsk | 21 December 2025 | 2 January 2026 | Tickets from 1 797 |
Rize | 20 December 2025 | 2 January 2026 | Tickets from 1 802 |
Omsk | 5 August 2025 | 14 August 2025 | Tickets from 1 816 |
Funafuti Atol | 4 September 2025 | 11 September 2025 | Tickets from 1 925 |
Tivat | 5 August 2025 | 10 August 2025 | Tickets from 1 947 |
Yerevan | 22 December 2025 | 2 January 2026 | Tickets from 2 071 |
Samara | 1 May 2026 | 31 May 2026 | Tickets from 2 310 |

Save up to 40% Call Us at +1-812-221-1788
For